Condensed Milk, Sweetened, Nutrition Facts
Calories in 100 G:
7.91 g
Protein8.7 g
Fats54.4 g
Carbs321
kcalName | Amount | Unit |
Water | 27.2 | g |
Energy | 321 | kcal |
Protein | 7.91 | g |
Total lipid (fat) | 8.7 | g |
Carbohydrate, by difference | 54.4 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 54.4 | g |
Calcium, Ca | 284 | mg |
Iron, Fe | 0.19 | mg |
Magnesium, Mg | 26 | mg |
Phosphorus, P | 253 | mg |
Potassium, K | 371 | mg |
Sodium, Na | 127 | mg |
Zinc, Zn | 0.94 | mg |
Copper, Cu | 0.015 | mg |
Selenium, Se | 14.8 | µg |
Vitamin C, total ascorbic acid | 2.6 | mg |
Thiamin | 0.09 | mg |
Riboflavin | 0.416 | mg |
Niacin | 0.21 | mg |
Vitamin B-6 | 0.051 | mg |
Folate, total | 11 | µg |
Folic acid | 0 | µg |
Folate, food | 11 | µg |
Folate, DFE | 11 | µg |
Choline, total | 89.1 | mg |
Vitamin B-12 | 0.44 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 74 | µg |
Retinol | 73 | µg |
Carotene, beta | 14 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.16 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0.2 | µg |
Vitamin K (phylloquinone) | 0.6 | µg |
Fatty acids, total saturated | 5.49 | g |
SFA 4:0 | 0.282 | g |
SFA 6:0 | 0.167 | g |
SFA 8:0 | 0.097 | g |
SFA 10:0 | 0.073 | g |
SFA 12:0 | 0.18 | g |
SFA 14:0 | 0.783 | g |
SFA 16:0 | 2.4 | g |
SFA 18:0 | 1.21 | g |
Fatty acids, total monounsaturated | 2.43 | g |
MUFA 16:1 | 0.137 | g |
MUFA 18:1 | 2.19 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.337 | g |
PUFA 18:2 | 0.216 | g |
PUFA 18:3 | 0.121 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 34 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Condensed Milk (100 g). www.usda.gov