Indian Buffalo Milk, Nutrition Facts
Calories in 100 G:
3.75 g
Protein6.89 g
Fats5.18 g
Carbs97
kcalName | Amount | Unit |
Water | 83.4 | g |
Energy | 97 | kcal |
Energy | 404 | kJ |
Protein | 3.75 | g |
Total lipid (fat) | 6.89 | g |
Ash | 0.79 | g |
Carbohydrate, by difference | 5.18 | g |
Fiber, total dietary | 0 | g |
Calcium, Ca | 169 | mg |
Iron, Fe | 0.12 | mg |
Magnesium, Mg | 31 | mg |
Phosphorus, P | 117 | mg |
Potassium, K | 178 | mg |
Sodium, Na | 52 | mg |
Zinc, Zn | 0.22 | mg |
Copper, Cu | 0.046 | mg |
Manganese, Mn | 0.018 | mg |
Vitamin C, total ascorbic acid | 2.3 | mg |
Thiamin | 0.052 | mg |
Riboflavin | 0.135 | mg |
Niacin | 0.091 | mg |
Pantothenic acid | 0.192 | mg |
Vitamin B-6 | 0.023 | mg |
Folate, total | 6 | µg |
Folic acid | 0 | µg |
Folate, food | 6 | µg |
Folate, DFE | 6 | µg |
Vitamin B-12 | 0.36 | µg |
Vitamin A, RAE | 53 | µg |
Retinol | 53 | µg |
Vitamin A, IU | 178 | IU |
Fatty acids, total saturated | 4.6 | g |
SFA 4:0 | 0.276 | g |
SFA 6:0 | 0.153 | g |
SFA 8:0 | 0.071 | g |
SFA 10:0 | 0.141 | g |
SFA 12:0 | 0.167 | g |
SFA 14:0 | 0.703 | g |
SFA 16:0 | 2 | g |
SFA 18:0 | 0.682 | g |
Fatty acids, total monounsaturated | 1.79 | g |
MUFA 16:1 | 0.142 | g |
MUFA 18:1 | 1.57 | g |
Fatty acids, total polyunsaturated | 0.146 | g |
PUFA 18:2 | 0.07 | g |
PUFA 18:3 | 0.076 | g |
PUFA 20:4 | 0 | g |
Cholesterol | 19 | mg |
Tryptophan | 0.053 | g |
Threonine | 0.182 | g |
Isoleucine | 0.203 | g |
Leucine | 0.366 | g |
Lysine | 0.28 | g |
Methionine | 0.097 | g |
Cystine | 0.048 | g |
Phenylalanine | 0.162 | g |
Tyrosine | 0.183 | g |
Valine | 0.219 | g |
Arginine | 0.114 | g |
Histidine | 0.078 | g |
Alanine | 0.132 | g |
Aspartic acid | 0.309 | g |
Glutamic acid | 0.477 | g |
Glycine | 0.08 | g |
Proline | 0.364 | g |
Serine | 0.227 | g |
The nutrition facts are provided by the United States Department of Agriculture for Indian Buffalo Milk (100 g). www.usda.gov