Rice Bran, Crude, Nutrition Facts
Calories in 100 G:
13.4 g
Protein20.8 g
Fats49.7 g
Carbs316
kcalName | Amount | Unit |
Water | 6.13 | g |
Energy | 316 | kcal |
Energy | 1320 | kJ |
Protein | 13.4 | g |
Total lipid (fat) | 20.8 | g |
Ash | 9.98 | g |
Carbohydrate, by difference | 49.7 | g |
Fiber, total dietary | 21 | g |
Sugars, total including NLEA | 0.9 | g |
Sucrose | 0.5 | g |
Glucose | 0.2 | g |
Fructose | 0.2 | g |
Calcium, Ca | 57 | mg |
Iron, Fe | 18.5 | mg |
Magnesium, Mg | 781 | mg |
Phosphorus, P | 1680 | mg |
Potassium, K | 1480 | mg |
Sodium, Na | 5 | mg |
Zinc, Zn | 6.04 | mg |
Copper, Cu | 0.728 | mg |
Manganese, Mn | 14.2 | mg |
Selenium, Se | 15.6 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 2.75 | mg |
Riboflavin | 0.284 | mg |
Niacin | 34 | mg |
Pantothenic acid | 7.39 | mg |
Vitamin B-6 | 4.07 | mg |
Folate, total | 63 | µg |
Folic acid | 0 | µg |
Folate, food | 63 | µg |
Folate, DFE | 63 | µg |
Choline, total | 32.2 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 0 | µg |
Retinol | 0 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 0 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 220 | µg |
Vitamin E (alpha-tocopherol) | 4.92 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 1.9 | µg |
Fatty acids, total saturated | 4.17 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0.019 | g |
SFA 14:0 | 0.078 | g |
SFA 16:0 | 3.56 | g |
SFA 18:0 | 0.373 | g |
Fatty acids, total monounsaturated | 7.55 | g |
MUFA 16:1 | 0.075 | g |
MUFA 18:1 | 7.48 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 7.46 | g |
PUFA 18:2 | 7.14 | g |
PUFA 18:3 | 0.316 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 20:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Tryptophan | 0.108 | g |
Threonine | 0.555 | g |
Isoleucine | 0.568 | g |
Leucine | 1.02 | g |
Lysine | 0.65 | g |
Methionine | 0.306 | g |
Cystine | 0.317 | g |
Phenylalanine | 0.635 | g |
Tyrosine | 0.411 | g |
Valine | 0.881 | g |
Arginine | 1.06 | g |
Histidine | 0.355 | g |
Alanine | 0.97 | g |
Aspartic acid | 1.31 | g |
Glutamic acid | 1.85 | g |
Glycine | 0.875 | g |
Proline | 0.668 | g |
Serine | 0.662 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Rice Bran (100 g). www.usda.gov