Rice Milk, Fluid, Nutrition Facts
Calories in 100 G:
0.28 g
Protein0.97 g
Fats9.17 g
Carbs47
kcalName | Amount | Unit |
---|---|---|
Water | 89.3 | g |
Energy | 47 | kcal |
Protein | 0.28 | g |
Total lipid (fat) | 0.97 | g |
Carbohydrate, by difference | 9.17 | g |
Fiber, total dietary | 0.3 | g |
Sugars, total including NLEA | 5.28 | g |
Calcium, Ca | 118 | mg |
Iron, Fe | 0.2 | mg |
Magnesium, Mg | 11 | mg |
Phosphorus, P | 56 | mg |
Potassium, K | 27 | mg |
Sodium, Na | 39 | mg |
Zinc, Zn | 0.13 | mg |
Copper, Cu | 0.037 | mg |
Selenium, Se | 2.2 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.027 | mg |
Riboflavin | 0.142 | mg |
Niacin | 0.39 | mg |
Vitamin B-6 | 0.039 | mg |
Folate, total | 2 | µg |
Folic acid | 0 | µg |
Folate, food | 2 | µg |
Folate, DFE | 2 | µg |
Choline, total | 2.1 | mg |
Vitamin B-12 | 0.63 | µg |
Vitamin B-12, added | 0.63 | µg |
Vitamin A, RAE | 63 | µg |
Retinol | 63 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.47 | mg |
Vitamin E, added | 0.13 | mg |
Vitamin D (D2 + D3) | 1 | µg |
Vitamin K (phylloquinone) | 0.2 | µg |
Fatty acids, total saturated | 0 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0 | g |
SFA 16:0 | 0 | g |
SFA 18:0 | 0 | g |
Fatty acids, total monounsaturated | 0.625 | g |
MUFA 16:1 | 0.001 | g |
MUFA 18:1 | 0.624 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.313 | g |
PUFA 18:2 | 0.305 | g |
PUFA 18:3 | 0.008 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Rice Milk (100 g). www.usda.gov