Sheep Milk, Fluid, Nutrition Facts
Calories in 100 G:
5.98 g
Protein7 g
Fats5.36 g
Carbs108
kcalName | Amount | Unit |
Water | 80.7 | g |
Energy | 108 | kcal |
Energy | 451 | kJ |
Protein | 5.98 | g |
Total lipid (fat) | 7 | g |
Ash | 0.96 | g |
Carbohydrate, by difference | 5.36 | g |
Fiber, total dietary | 0 | g |
Calcium, Ca | 193 | mg |
Iron, Fe | 0.1 | mg |
Magnesium, Mg | 18 | mg |
Phosphorus, P | 158 | mg |
Potassium, K | 137 | mg |
Sodium, Na | 44 | mg |
Zinc, Zn | 0.54 | mg |
Copper, Cu | 0.046 | mg |
Manganese, Mn | 0.018 | mg |
Selenium, Se | 1.7 | µg |
Vitamin C, total ascorbic acid | 4.2 | mg |
Thiamin | 0.065 | mg |
Riboflavin | 0.355 | mg |
Niacin | 0.417 | mg |
Pantothenic acid | 0.407 | mg |
Vitamin B-6 | 0.06 | mg |
Folate, total | 7 | µg |
Folic acid | 0 | µg |
Folate, food | 7 | µg |
Folate, DFE | 7 | µg |
Vitamin B-12 | 0.71 | µg |
Vitamin A, RAE | 44 | µg |
Retinol | 44 | µg |
Vitamin A, IU | 147 | IU |
Fatty acids, total saturated | 4.6 | g |
SFA 4:0 | 0.204 | g |
SFA 6:0 | 0.145 | g |
SFA 8:0 | 0.138 | g |
SFA 10:0 | 0.4 | g |
SFA 12:0 | 0.239 | g |
SFA 14:0 | 0.66 | g |
SFA 16:0 | 1.62 | g |
SFA 18:0 | 0.899 | g |
Fatty acids, total monounsaturated | 1.72 | g |
MUFA 16:1 | 0.128 | g |
MUFA 18:1 | 1.56 | g |
Fatty acids, total polyunsaturated | 0.308 | g |
PUFA 18:2 | 0.181 | g |
PUFA 18:3 | 0.127 | g |
PUFA 20:4 | 0 | g |
Cholesterol | 27 | mg |
Tryptophan | 0.084 | g |
Threonine | 0.268 | g |
Isoleucine | 0.338 | g |
Leucine | 0.587 | g |
Lysine | 0.513 | g |
Methionine | 0.155 | g |
Cystine | 0.035 | g |
Phenylalanine | 0.284 | g |
Tyrosine | 0.281 | g |
Valine | 0.448 | g |
Arginine | 0.198 | g |
Histidine | 0.167 | g |
Alanine | 0.269 | g |
Aspartic acid | 0.328 | g |
Glutamic acid | 1.02 | g |
Glycine | 0.041 | g |
Proline | 0.58 | g |
Serine | 0.492 | g |
The nutrition facts are provided by the United States Department of Agriculture for Sheep Milk (100 g). www.usda.gov