Walnut Oil, Nutrition Facts
Calories in 100 G:
0.0 g
Protein100.0 g
Fats0.0 g
Carbs884
kcalCalories in 1 oz:
0.0 g
Protein
28.35 g
Fats
0.0 g
Carbs
251
kcal
Calories in 1 cup:
0.0 g
Protein
218 g
Fats
0.0 g
Carbs
1927
kcal
Walnut oil is a nut oil that is made from the nuts of the walnut tree. It is often used as a flavoring in salad dressings and other dishes, and it is also a good source of healthy omega-3 fatty acids.
In addition to its healthy fats, walnut oil is also a good source of antioxidants and vitamin E. It has a rich, nutty flavor that makes it a popular choice for use in salad dressings and other dishes. However, like all oils, it is high in calories and should be consumed in moderation as part of a balanced diet.
Name | Amount | Unit |
---|---|---|
Water | 0 | g |
Energy | 884 | kcal |
Protein | 0 | g |
Total lipid (fat) | 100 | g |
Carbohydrate, by difference | 0 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 0 | g |
Calcium, Ca | 0 | mg |
Iron, Fe | 0 | mg |
Magnesium, Mg | 0 | mg |
Phosphorus, P | 0 | mg |
Potassium, K | 0 | mg |
Sodium, Na | 0 | mg |
Zinc, Zn | 0 | mg |
Copper, Cu | 0 | mg |
Selenium, Se | 0 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0 | mg |
Riboflavin | 0 | mg |
Niacin | 0 | mg |
Vitamin B-6 | 0 | mg |
Folate, total | 0 | µg |
Folic acid | 0 | µg |
Folate, food | 0 | µg |
Folate, DFE | 0 | µg |
Choline, total | 0.4 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 0 | µg |
Retinol | 0 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.4 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 15 | µg |
Fatty acids, total saturated | 9.1 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0 | g |
SFA 16:0 | 7 | g |
SFA 18:0 | 2 | g |
Fatty acids, total monounsaturated | 22.8 | g |
MUFA 16:1 | 0.1 | g |
MUFA 18:1 | 22.2 | g |
MUFA 20:1 | 0.4 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 63.3 | g |
PUFA 18:2 | 52.9 | g |
PUFA 18:3 | 10.4 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Walnut Oil (100 g). www.usda.gov