Apricot, Dried, Nutrition Facts
Protein
Fats
Carbs
kcal
Protein
Fats
Carbs
kcal
Protein
Fats
Carbs
kcal
Dried apricots are a great source of dietary fiber, which can help keep the digestive system healthy and prevent constipation. They are also high in potassium, which is important for maintaining a healthy blood pressure and heart function. Additionally, dried apricots are rich in vitamin A, which is essential for healthy vision, skin, and immune function.
Name | Amount | Unit |
---|---|---|
Water | 30.9 | g |
Energy | 241 | kcal |
Protein | 3.39 | g |
Total lipid (fat) | 0.51 | g |
Carbohydrate, by difference | 62.6 | g |
Fiber, total dietary | 7.3 | g |
Sugars, total including NLEA | 53.4 | g |
Calcium, Ca | 55 | mg |
Iron, Fe | 2.66 | mg |
Magnesium, Mg | 32 | mg |
Phosphorus, P | 71 | mg |
Potassium, K | 1160 | mg |
Sodium, Na | 10 | mg |
Zinc, Zn | 0.39 | mg |
Copper, Cu | 0.343 | mg |
Selenium, Se | 2.2 | µg |
Vitamin C, total ascorbic acid | 1 | mg |
Thiamin | 0.015 | mg |
Riboflavin | 0.074 | mg |
Niacin | 2.59 | mg |
Vitamin B-6 | 0.143 | mg |
Folate, total | 10 | µg |
Folic acid | 0 | µg |
Folate, food | 10 | µg |
Folate, DFE | 10 | µg |
Choline, total | 13.9 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 180 | µg |
Retinol | 0 | µg |
Carotene, beta | 2160 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 4.33 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 3.1 | µg |
Fatty acids, total saturated | 0.017 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0 | g |
SFA 16:0 | 0.017 | g |
SFA 18:0 | 0 | g |
Fatty acids, total monounsaturated | 0.074 | g |
MUFA 16:1 | 0 | g |
MUFA 18:1 | 0.074 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.074 | g |
PUFA 18:2 | 0.074 | g |
PUFA 18:3 | 0 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
Dried apricots are a great source of nutrients and provide several health benefits.
The nutrition facts are provided by the United States Department of Agriculture for Apricot (100 g). www.usda.gov
Use the «Food Nutrition Calculator» to find the calorie-count of over 14,000 different meals and foods quickly and easily.
Food Calorie Calculator
Screenshot
Use the weight converter to convert pounds to kilograms, ounces to grams and other metric to imperial weight conversions. Enter the weight in one of the text boxes and press the Convert button:
You can use the Calorie Calculator:
Screenshot
The Calorie Calculator for Weight Loss can help you determine how many calories you need to consume each day.