Beef, Raw, Nutrition Facts
Calories in 100 G:
19.4 g
Protein12.7 g
Fats0.0 g
Carbs198
kcalName | Amount | Unit |
---|---|---|
Water | 67.1 | g |
Energy | 198 | kcal |
Energy | 828 | kJ |
Protein | 19.4 | g |
Total lipid (fat) | 12.7 | g |
Ash | 1.71 | g |
Carbohydrate, by difference | 0 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 0 | g |
Calcium, Ca | 12 | mg |
Iron, Fe | 1.99 | mg |
Magnesium, Mg | 19 | mg |
Phosphorus, P | 175 | mg |
Potassium, K | 289 | mg |
Sodium, Na | 68 | mg |
Zinc, Zn | 4.55 | mg |
Copper, Cu | 0.063 | mg |
Manganese, Mn | 0.01 | mg |
Selenium, Se | 14.2 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.049 | mg |
Riboflavin | 0.154 | mg |
Niacin | 4.82 | mg |
Pantothenic acid | 0.576 | mg |
Vitamin B-6 | 0.355 | mg |
Folate, total | 6 | µg |
Folic acid | 0 | µg |
Folate, food | 6 | µg |
Folate, DFE | 6 | µg |
Choline, total | 67.4 | mg |
Betaine | 8 | mg |
Vitamin B-12 | 1.97 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 0 | µg |
Retinol | 0 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 0 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.35 | mg |
Vitamin E, added | 0 | mg |
Vitamin K (phylloquinone) | 1.1 | µg |
Fatty acids, total saturated | 5.34 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0.001 | g |
SFA 10:0 | 0.005 | g |
SFA 12:0 | 0.009 | g |
SFA 14:0 | 0.345 | g |
SFA 15:0 | 0.078 | g |
SFA 16:0 | 2.75 | g |
SFA 17:0 | 0.147 | g |
SFA 18:0 | 1.98 | g |
SFA 20:0 | 0.019 | g |
SFA 22:0 | 0.003 | g |
SFA 24:0 | 0 | g |
Fatty acids, total monounsaturated | 4.8 | g |
MUFA 14:1 | 0.074 | g |
MUFA 15:1 | 0.002 | g |
MUFA 16:1 | 0.347 | g |
MUFA 17:1 | 0 | g |
MUFA 18:1 | 4.36 | g |
MUFA 18:1 c | 3.75 | g |
MUFA 20:1 | 0.015 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.532 | g |
PUFA 18:2 | 0.426 | g |
PUFA 18:2 n-6 c,c | 0.181 | g |
PUFA 18:2 CLAs | 0.109 | g |
PUFA 18:3 | 0.071 | g |
PUFA 18:3 n-3 c,c,c (ALA) | 0.071 | g |
PUFA 18:3 n-6 c,c,c | 0 | g |
PUFA 18:4 | 0.002 | g |
PUFA 20:2 n-6 c,c | 0.001 | g |
PUFA 20:3 | 0.001 | g |
PUFA 20:4 | 0.012 | g |
PUFA 20:5 n-3 (EPA) | 0.001 | g |
PUFA 22:5 n-3 (DPA) | 0.016 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Fatty acids, total trans | 0.751 | g |
Fatty acids, total trans-monoenoic | 0.615 | g |
TFA 18:1 t | 0.615 | g |
TFA 18:2 t not further defined | 0.136 | g |
Fatty acids, total trans-polyenoic | 0.136 | g |
Cholesterol | 62 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Beef (100 g). www.usda.gov