Buckwheat, Uncooked, Nutrition Facts
Calories in 100 G:
13.2 g
Protein3.4 g
Fats71.5 g
Carbs343
kcal| Name | Amount | Unit |
| Water | 9.75 | g |
| Energy | 343 | kcal |
| Energy | 1440 | kJ |
| Protein | 13.2 | g |
| Total lipid (fat) | 3.4 | g |
| Ash | 2.1 | g |
| Carbohydrate, by difference | 71.5 | g |
| Fiber, total dietary | 10 | g |
| Calcium, Ca | 18 | mg |
| Iron, Fe | 2.2 | mg |
| Magnesium, Mg | 231 | mg |
| Phosphorus, P | 347 | mg |
| Potassium, K | 460 | mg |
| Sodium, Na | 1 | mg |
| Zinc, Zn | 2.4 | mg |
| Copper, Cu | 1.1 | mg |
| Manganese, Mn | 1.3 | mg |
| Selenium, Se | 8.3 | µg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.101 | mg |
| Riboflavin | 0.425 | mg |
| Niacin | 7.02 | mg |
| Pantothenic acid | 1.23 | mg |
| Vitamin B-6 | 0.21 | mg |
| Folate, total | 30 | µg |
| Folic acid | 0 | µg |
| Folate, food | 30 | µg |
| Folate, DFE | 30 | µg |
| Vitamin B-12 | 0 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 0 | µg |
| Retinol | 0 | µg |
| Vitamin A, IU | 0 | IU |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D (D2 + D3) | 0 | µg |
| Fatty acids, total saturated | 0.741 | g |
| SFA 4:0 | 0 | g |
| SFA 6:0 | 0 | g |
| SFA 8:0 | 0.035 | g |
| SFA 10:0 | 0.018 | g |
| SFA 12:0 | 0.01 | g |
| SFA 14:0 | 0.025 | g |
| SFA 16:0 | 0.45 | g |
| SFA 18:0 | 0.047 | g |
| Fatty acids, total monounsaturated | 1.04 | g |
| MUFA 16:1 | 0.023 | g |
| MUFA 18:1 | 0.988 | g |
| MUFA 20:1 | 0 | g |
| MUFA 22:1 | 0.012 | g |
| Fatty acids, total polyunsaturated | 1.04 | g |
| PUFA 18:2 | 0.961 | g |
| PUFA 18:3 | 0.078 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:4 | 0 | g |
| PUFA 20:5 n-3 (EPA) | 0 | g |
| PUFA 22:5 n-3 (DPA) | 0 | g |
| PUFA 22:6 n-3 (DHA) | 0 | g |
| Cholesterol | 0 | mg |
| Tryptophan | 0.192 | g |
| Threonine | 0.506 | g |
| Isoleucine | 0.498 | g |
| Leucine | 0.832 | g |
| Lysine | 0.672 | g |
| Methionine | 0.172 | g |
| Cystine | 0.229 | g |
| Phenylalanine | 0.52 | g |
| Tyrosine | 0.241 | g |
| Valine | 0.678 | g |
| Arginine | 0.982 | g |
| Histidine | 0.309 | g |
| Alanine | 0.748 | g |
| Aspartic acid | 1.13 | g |
| Glutamic acid | 2.05 | g |
| Glycine | 1.03 | g |
| Proline | 0.507 | g |
| Serine | 0.685 | g |
| Alcohol, ethyl | 0 | g |
The nutrition facts are provided by the United States Department of Agriculture for Buckwheat (100 g). www.usda.gov
