Butter, Nutrition Facts
Calories in 100 G:
0.85 g
Protein81.1 g
Fats0.06 g
Carbs717
kcalName | Amount | Unit |
Water | 16.2 | g |
Energy | 717 | kcal |
Protein | 0.85 | g |
Total lipid (fat) | 81.1 | g |
Carbohydrate, by difference | 0.06 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 0.06 | g |
Calcium, Ca | 24 | mg |
Iron, Fe | 0.02 | mg |
Magnesium, Mg | 2 | mg |
Phosphorus, P | 24 | mg |
Potassium, K | 24 | mg |
Sodium, Na | 643 | mg |
Zinc, Zn | 0.09 | mg |
Copper, Cu | 0 | mg |
Selenium, Se | 1 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.005 | mg |
Riboflavin | 0.034 | mg |
Niacin | 0.042 | mg |
Vitamin B-6 | 0.003 | mg |
Folate, total | 3 | µg |
Folic acid | 0 | µg |
Folate, food | 3 | µg |
Folate, DFE | 3 | µg |
Choline, total | 18.8 | mg |
Vitamin B-12 | 0.17 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 684 | µg |
Retinol | 671 | µg |
Carotene, beta | 158 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 2.32 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 7 | µg |
Fatty acids, total saturated | 51.4 | g |
SFA 4:0 | 3.23 | g |
SFA 6:0 | 2.01 | g |
SFA 8:0 | 1.19 | g |
SFA 10:0 | 2.53 | g |
SFA 12:0 | 2.59 | g |
SFA 14:0 | 7.44 | g |
SFA 16:0 | 21.7 | g |
SFA 18:0 | 10 | g |
Fatty acids, total monounsaturated | 21 | g |
MUFA 16:1 | 0.961 | g |
MUFA 18:1 | 20 | g |
MUFA 20:1 | 0.1 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 3.04 | g |
PUFA 18:2 | 2.73 | g |
PUFA 18:3 | 0.315 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 215 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Butter (100 g). www.usda.gov