Cheese Brie, Nutrition Facts
Calories in 100 G:
20.8 g
Protein27.7 g
Fats0.45 g
Carbs334
kcalName | Amount | Unit |
---|---|---|
Water | 48.4 | g |
Energy | 334 | kcal |
Protein | 20.8 | g |
Total lipid (fat) | 27.7 | g |
Carbohydrate, by difference | 0.45 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 0.45 | g |
Calcium, Ca | 184 | mg |
Iron, Fe | 0.5 | mg |
Magnesium, Mg | 20 | mg |
Phosphorus, P | 188 | mg |
Potassium, K | 152 | mg |
Sodium, Na | 629 | mg |
Zinc, Zn | 2.38 | mg |
Copper, Cu | 0.019 | mg |
Selenium, Se | 14.5 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.07 | mg |
Riboflavin | 0.52 | mg |
Niacin | 0.38 | mg |
Vitamin B-6 | 0.235 | mg |
Folate, total | 65 | µg |
Folic acid | 0 | µg |
Folate, food | 65 | µg |
Folate, DFE | 65 | µg |
Choline, total | 15.4 | mg |
Vitamin B-12 | 1.65 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 174 | µg |
Retinol | 173 | µg |
Carotene, beta | 9 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.24 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0.5 | µg |
Vitamin K (phylloquinone) | 2.3 | µg |
Fatty acids, total saturated | 17.4 | g |
SFA 4:0 | 0.564 | g |
SFA 6:0 | 0.323 | g |
SFA 8:0 | 0.297 | g |
SFA 10:0 | 0.673 | g |
SFA 12:0 | 0.504 | g |
SFA 14:0 | 3.06 | g |
SFA 16:0 | 8.25 | g |
SFA 18:0 | 2.88 | g |
Fatty acids, total monounsaturated | 8.01 | g |
MUFA 16:1 | 1.01 | g |
MUFA 18:1 | 6.56 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.826 | g |
PUFA 18:2 | 0.513 | g |
PUFA 18:3 | 0.313 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 100 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Cheese Brie (100 g). www.usda.gov