Cheese Goat, Nutrition Facts
Calories in 100 G:
21.6 g
Protein29.8 g
Fats0.12 g
Carbs364
kcalName | Amount | Unit |
---|---|---|
Water | 45.5 | g |
Energy | 364 | kcal |
Protein | 21.6 | g |
Total lipid (fat) | 29.8 | g |
Carbohydrate, by difference | 0.12 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 0.12 | g |
Calcium, Ca | 298 | mg |
Iron, Fe | 1.62 | mg |
Magnesium, Mg | 29 | mg |
Phosphorus, P | 375 | mg |
Potassium, K | 158 | mg |
Sodium, Na | 415 | mg |
Zinc, Zn | 0.66 | mg |
Copper, Cu | 0.564 | mg |
Selenium, Se | 3.8 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.072 | mg |
Riboflavin | 0.676 | mg |
Niacin | 1.15 | mg |
Vitamin B-6 | 0.06 | mg |
Folate, total | 2 | µg |
Folic acid | 0 | µg |
Folate, food | 2 | µg |
Folate, DFE | 2 | µg |
Choline, total | 15.4 | mg |
Vitamin B-12 | 0.22 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 407 | µg |
Retinol | 401 | µg |
Carotene, beta | 77 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.26 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0.5 | µg |
Vitamin K (phylloquinone) | 2.5 | µg |
Fatty acids, total saturated | 20.6 | g |
SFA 4:0 | 1.5 | g |
SFA 6:0 | 0.656 | g |
SFA 8:0 | 0.806 | g |
SFA 10:0 | 2.88 | g |
SFA 12:0 | 1.32 | g |
SFA 14:0 | 3.03 | g |
SFA 16:0 | 7.81 | g |
SFA 18:0 | 2.65 | g |
Fatty acids, total monounsaturated | 6.81 | g |
MUFA 16:1 | 0.709 | g |
MUFA 18:1 | 6.1 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.709 | g |
PUFA 18:2 | 0.709 | g |
PUFA 18:3 | 0 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 79 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Cheese Goat (100 g). www.usda.gov