Cheese Mozzarella, Nutrition Facts
Calories in 100 G:
23.7 g
Protein20.4 g
Fats4.44 g
Carbs298
kcalName | Amount | Unit |
---|---|---|
Water | 47.7 | g |
Energy | 298 | kcal |
Protein | 23.7 | g |
Total lipid (fat) | 20.4 | g |
Carbohydrate, by difference | 4.44 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 1.81 | g |
Calcium, Ca | 693 | mg |
Iron, Fe | 0.2 | mg |
Magnesium, Mg | 27 | mg |
Phosphorus, P | 533 | mg |
Potassium, K | 116 | mg |
Sodium, Na | 699 | mg |
Zinc, Zn | 3.62 | mg |
Copper, Cu | 0.035 | mg |
Selenium, Se | 26.7 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.023 | mg |
Riboflavin | 0.36 | mg |
Niacin | 0.101 | mg |
Vitamin B-6 | 0.09 | mg |
Folate, total | 26 | µg |
Folic acid | 0 | µg |
Folate, food | 26 | µg |
Folate, DFE | 26 | µg |
Choline, total | 13.5 | mg |
Vitamin B-12 | 1.65 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 203 | µg |
Retinol | 203 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.51 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0.4 | µg |
Vitamin K (phylloquinone) | 1.3 | µg |
Fatty acids, total saturated | 11.7 | g |
SFA 4:0 | 0.396 | g |
SFA 6:0 | 0.334 | g |
SFA 8:0 | 0.209 | g |
SFA 10:0 | 0.509 | g |
SFA 12:0 | 0.583 | g |
SFA 14:0 | 1.89 | g |
SFA 16:0 | 5.39 | g |
SFA 18:0 | 2.01 | g |
Fatty acids, total monounsaturated | 4.65 | g |
MUFA 16:1 | 0.326 | g |
MUFA 18:1 | 4.61 | g |
MUFA 20:1 | 0.038 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.744 | g |
PUFA 18:2 | 0.731 | g |
PUFA 18:3 | 0.078 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0.032 | g |
PUFA 2:5 n-3 (EPA) | 0.006 | g |
PUFA 22:5 n-3 (DPA) | 0.012 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 65 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Cheese Mozzarella (100 g). www.usda.gov
What makes this dish special This is not your usual chicken parm. Our version is coated in gluten-free almond flour and oven-baked for full flavor Masterful