Cheese Processed, Nutrition Facts
Calories in 100 G:
16.1 g
Protein23.1 g
Fats8.85 g
Carbs307
kcal| Name | Amount | Unit |
|---|---|---|
| Water | 45.1 | g |
| Energy | 307 | kcal |
| Protein | 16.1 | g |
| Total lipid (fat) | 23.1 | g |
| Carbohydrate, by difference | 8.85 | g |
| Fiber, total dietary | 0 | g |
| Sugars, total including NLEA | 6.24 | g |
| Calcium, Ca | 1380 | mg |
| Iron, Fe | 0.95 | mg |
| Magnesium, Mg | 34 | mg |
| Phosphorus, P | 768 | mg |
| Potassium, K | 295 | mg |
| Sodium, Na | 1280 | mg |
| Zinc, Zn | 2.21 | mg |
| Copper, Cu | 0.027 | mg |
| Selenium, Se | 16.2 | µg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.04 | mg |
| Riboflavin | 0.425 | mg |
| Niacin | 0.17 | mg |
| Vitamin B-6 | 0.124 | mg |
| Folate, total | 18 | µg |
| Folic acid | 0 | µg |
| Folate, food | 18 | µg |
| Folate, DFE | 18 | µg |
| Choline, total | 35.8 | mg |
| Vitamin B-12 | 1.52 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 270 | µg |
| Retinol | 248 | µg |
| Carotene, beta | 248 | µg |
| Carotene, alpha | 1 | µg |
| Cryptoxanthin, beta | 23 | µg |
| Lycopene | 0 | µg |
| Lutein + zeaxanthin | 60 | µg |
| Vitamin E (alpha-tocopherol) | 0.84 | mg |
| Vitamin E, added | 0 | mg |
| Vitamin D (D2 + D3) | 6.5 | µg |
| Vitamin K (phylloquinone) | 3.1 | µg |
| Fatty acids, total saturated | 12.9 | g |
| SFA 4:0 | 0.442 | g |
| SFA 6:0 | 0.366 | g |
| SFA 8:0 | 0.241 | g |
| SFA 10:0 | 0.574 | g |
| SFA 12:0 | 0.68 | g |
| SFA 14:0 | 2.1 | g |
| SFA 16:0 | 5.9 | g |
| SFA 18:0 | 2.24 | g |
| Fatty acids, total monounsaturated | 5.66 | g |
| MUFA 16:1 | 0.376 | g |
| MUFA 18:1 | 4.99 | g |
| MUFA 20:1 | 0.041 | g |
| MUFA 22:1 | 0.002 | g |
| Fatty acids, total polyunsaturated | 0.99 | g |
| PUFA 18:2 | 0.8 | g |
| PUFA 18:3 | 0.095 | g |
| PUFA 18:4 | 0.005 | g |
| PUFA 20:4 | 0.03 | g |
| PUFA 2:5 n-3 (EPA) | 0.008 | g |
| PUFA 22:5 n-3 (DPA) | 0.013 | g |
| PUFA 22:6 n-3 (DHA) | 0.002 | g |
| Cholesterol | 78 | mg |
| Alcohol, ethyl | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Cheese Processed (100 g). www.usda.gov
