Cheese Ricotta, Nutrition Facts
Calories in 100 G:
9.6 g
Protein9.46 g
Fats6 g
Carbs148
kcalName | Amount | Unit |
---|---|---|
Water | 73.7 | g |
Energy | 148 | kcal |
Protein | 9.6 | g |
Total lipid (fat) | 9.46 | g |
Carbohydrate, by difference | 6 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 0.29 | g |
Calcium, Ca | 248 | mg |
Iron, Fe | 0.27 | mg |
Magnesium, Mg | 17 | mg |
Phosphorus, P | 172 | mg |
Potassium, K | 178 | mg |
Sodium, Na | 102 | mg |
Zinc, Zn | 0.95 | mg |
Copper, Cu | 0.017 | mg |
Selenium, Se | 11.1 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.032 | mg |
Riboflavin | 0.256 | mg |
Niacin | 0.123 | mg |
Vitamin B-6 | 0.06 | mg |
Folate, total | 8 | µg |
Folic acid | 0 | µg |
Folate, food | 8 | µg |
Folate, DFE | 8 | µg |
Choline, total | 16.9 | mg |
Vitamin B-12 | 0.54 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 117 | µg |
Retinol | 116 | µg |
Carotene, beta | 10 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.17 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0.2 | µg |
Vitamin K (phylloquinone) | 0.6 | µg |
Fatty acids, total saturated | 5.95 | g |
SFA 4:0 | 0.252 | g |
SFA 6:0 | 0.132 | g |
SFA 8:0 | 0.099 | g |
SFA 10:0 | 0.228 | g |
SFA 12:0 | 0.232 | g |
SFA 14:0 | 0.979 | g |
SFA 16:0 | 2.9 | g |
SFA 18:0 | 0.943 | g |
Fatty acids, total monounsaturated | 2.44 | g |
MUFA 16:1 | 0.247 | g |
MUFA 18:1 | 2.2 | g |
MUFA 20:1 | 0.01 | g |
MUFA 22:1 | 0.001 | g |
Fatty acids, total polyunsaturated | 0.324 | g |
PUFA 18:2 | 0.283 | g |
PUFA 18:3 | 0.056 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0.008 | g |
PUFA 2:5 n-3 (EPA) | 0.002 | g |
PUFA 22:5 n-3 (DPA) | 0.004 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 40 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Cheese Ricotta (100 g). www.usda.gov