Chickpeas, Raw, Nutrition Facts
Calories in 100 G:
20.5 g
Protein6.04 g
Fats63 g
Carbs378
kcalName | Amount | Unit |
Water | 7.68 | g |
Energy | 378 | kcal |
Energy | 1580 | kJ |
Protein | 20.5 | g |
Total lipid (fat) | 6.04 | g |
Ash | 2.85 | g |
Carbohydrate, by difference | 63 | g |
Fiber, total dietary | 12.2 | g |
Sugars, total including NLEA | 10.7 | g |
Calcium, Ca | 57 | mg |
Iron, Fe | 4.31 | mg |
Magnesium, Mg | 79 | mg |
Phosphorus, P | 252 | mg |
Potassium, K | 718 | mg |
Sodium, Na | 24 | mg |
Zinc, Zn | 2.76 | mg |
Copper, Cu | 0.656 | mg |
Manganese, Mn | 21.3 | mg |
Selenium, Se | 0 | µg |
Vitamin C, total ascorbic acid | 4 | mg |
Thiamin | 0.477 | mg |
Riboflavin | 0.212 | mg |
Niacin | 1.54 | mg |
Pantothenic acid | 1.59 | mg |
Vitamin B-6 | 0.535 | mg |
Folate, total | 557 | µg |
Folic acid | 0 | µg |
Folate, food | 557 | µg |
Folate, DFE | 557 | µg |
Choline, total | 99.3 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 3 | µg |
Retinol | 0 | µg |
Carotene, beta | 40 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 67 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.82 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 9 | µg |
Fatty acids, total saturated | 0.603 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0.009 | g |
SFA 16:0 | 0.508 | g |
SFA 18:0 | 0.086 | g |
Fatty acids, total monounsaturated | 1.38 | g |
MUFA 16:1 | 0.012 | g |
MUFA 18:1 | 1.36 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 2.73 | g |
PUFA 18:2 | 2.63 | g |
PUFA 18:3 | 0.102 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Fatty acids, total trans | 0 | g |
Cholesterol | 0 | mg |
Tryptophan | 0.2 | g |
Threonine | 0.766 | g |
Isoleucine | 0.882 | g |
Leucine | 1.46 | g |
Lysine | 1.38 | g |
Methionine | 0.27 | g |
Cystine | 0.279 | g |
Phenylalanine | 1.1 | g |
Tyrosine | 0.512 | g |
Valine | 0.865 | g |
Arginine | 1.94 | g |
Histidine | 0.566 | g |
Alanine | 0.882 | g |
Aspartic acid | 2.42 | g |
Glutamic acid | 3.6 | g |
Glycine | 0.857 | g |
Proline | 0.849 | g |
Serine | 1.04 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Chickpeas (100 g). www.usda.gov