Cocoa Powder, Raw, Nutrition Facts
Calories in 100 G:
19.6 g
Protein13.7 g
Fats57.9 g
Carbs228
kcalName | Amount | Unit |
---|---|---|
Water | 3 | g |
Energy | 228 | kcal |
Protein | 19.6 | g |
Total lipid (fat) | 13.7 | g |
Carbohydrate, by difference | 57.9 | g |
Fiber, total dietary | 37 | g |
Sugars, total including NLEA | 1.75 | g |
Calcium, Ca | 128 | mg |
Iron, Fe | 13.9 | mg |
Magnesium, Mg | 499 | mg |
Phosphorus, P | 734 | mg |
Potassium, K | 1520 | mg |
Sodium, Na | 21 | mg |
Zinc, Zn | 6.81 | mg |
Copper, Cu | 3.79 | mg |
Selenium, Se | 14.3 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.078 | mg |
Riboflavin | 0.241 | mg |
Niacin | 2.18 | mg |
Vitamin B-6 | 0.118 | mg |
Folate, total | 32 | µg |
Folic acid | 0 | µg |
Folate, food | 32 | µg |
Folate, DFE | 32 | µg |
Choline, total | 12 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 0 | µg |
Retinol | 0 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 38 | µg |
Vitamin E (alpha-tocopherol) | 0.1 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 2.5 | µg |
Fatty acids, total saturated | 8.07 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0.02 | g |
SFA 16:0 | 3.69 | g |
SFA 18:0 | 4.25 | g |
Fatty acids, total monounsaturated | 4.57 | g |
MUFA 16:1 | 0 | g |
MUFA 18:1 | 4.57 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.44 | g |
PUFA 18:2 | 0.44 | g |
PUFA 18:3 | 0 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 230 | mg |
Theobromine | 2060 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Cocoa Powder (100 g). www.usda.gov