Cottage Cheese Lowfat, 1% Milkfat, Nutrition Facts
Calories in 100 G:
12.4 g
Protein1.02 g
Fats2.72 g
Carbs72
kcalName | Amount | Unit |
Water | 82.5 | g |
Energy | 72 | kcal |
Energy | 303 | kJ |
Protein | 12.4 | g |
Total lipid (fat) | 1.02 | g |
Ash | 1.39 | g |
Carbohydrate, by difference | 2.72 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 2.72 | g |
Calcium, Ca | 61 | mg |
Iron, Fe | 0.14 | mg |
Magnesium, Mg | 5 | mg |
Phosphorus, P | 134 | mg |
Potassium, K | 86 | mg |
Sodium, Na | 406 | mg |
Zinc, Zn | 0.38 | mg |
Copper, Cu | 0.028 | mg |
Manganese, Mn | 0.003 | mg |
Selenium, Se | 9 | µg |
Fluoride, F | 31.6 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.021 | mg |
Riboflavin | 0.165 | mg |
Niacin | 0.128 | mg |
Pantothenic acid | 0.215 | mg |
Vitamin B-6 | 0.068 | mg |
Folate, total | 12 | µg |
Folic acid | 0 | µg |
Folate, food | 12 | µg |
Folate, DFE | 12 | µg |
Choline, total | 17.5 | mg |
Vitamin B-12 | 0.63 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 11 | µg |
Retinol | 11 | µg |
Carotene, beta | 3 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 41 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.01 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 0.1 | µg |
Fatty acids, total saturated | 0.645 | g |
SFA 4:0 | 0.033 | g |
SFA 6:0 | 0.007 | g |
SFA 8:0 | 0.008 | g |
SFA 10:0 | 0.019 | g |
SFA 12:0 | 0.016 | g |
SFA 14:0 | 0.107 | g |
SFA 16:0 | 0.308 | g |
SFA 18:0 | 0.116 | g |
Fatty acids, total monounsaturated | 0.291 | g |
MUFA 16:1 | 0.036 | g |
MUFA 18:1 | 0.239 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.031 | g |
PUFA 18:2 | 0.022 | g |
PUFA 18:3 | 0.009 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 20:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 4 | mg |
Tryptophan | 0.138 | g |
Threonine | 0.55 | g |
Isoleucine | 0.728 | g |
Leucine | 1.27 | g |
Lysine | 1 | g |
Methionine | 0.373 | g |
Cystine | 0.115 | g |
Phenylalanine | 0.668 | g |
Tyrosine | 0.66 | g |
Valine | 0.767 | g |
Arginine | 0.565 | g |
Histidine | 0.412 | g |
Alanine | 0.643 | g |
Aspartic acid | 0.839 | g |
Glutamic acid | 2.68 | g |
Glycine | 0.27 | g |
Proline | 1.44 | g |
Serine | 0.695 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Cottage Cheese Lowfat (100 g). www.usda.gov