Cottage Cheese Lowfat, 2% Milkfat, Nutrition Facts
Calories in 100 G:
10.4 g
Protein2.27 g
Fats4.76 g
Carbs81
kcalName | Amount | Unit |
Water | 81.2 | g |
Energy | 81 | kcal |
Energy | 340 | kJ |
Protein | 10.4 | g |
Total lipid (fat) | 2.27 | g |
Ash | 1.27 | g |
Carbohydrate, by difference | 4.76 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 4 | g |
Sucrose | 0 | g |
Glucose | 0 | g |
Fructose | 0 | g |
Lactose | 3.87 | g |
Maltose | 0 | g |
Galactose | 0.12 | g |
Calcium, Ca | 111 | mg |
Iron, Fe | 0.13 | mg |
Magnesium, Mg | 9 | mg |
Phosphorus, P | 150 | mg |
Potassium, K | 125 | mg |
Sodium, Na | 308 | mg |
Zinc, Zn | 0.51 | mg |
Copper, Cu | 0.033 | mg |
Manganese, Mn | 0.015 | mg |
Selenium, Se | 11.9 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.02 | mg |
Riboflavin | 0.251 | mg |
Niacin | 0.103 | mg |
Pantothenic acid | 0.524 | mg |
Vitamin B-6 | 0.057 | mg |
Folate, total | 8 | µg |
Folic acid | 0 | µg |
Folate, food | 8 | µg |
Folate, DFE | 8 | µg |
Choline, total | 16.3 | mg |
Betaine | 0.6 | mg |
Vitamin B-12 | 0.47 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 68 | µg |
Retinol | 68 | µg |
Carotene, beta | 6 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 236 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.08 | mg |
Vitamin E, added | 0 | mg |
Tocopherol, beta | 0 | mg |
Tocopherol, gamma | 0 | mg |
Tocopherol, delta | 0 | mg |
Tocotrienol, alpha | 0 | mg |
Tocotrienol, beta | 0 | mg |
Tocotrienol, gamma | 0 | mg |
Tocotrienol, delta | 0 | mg |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 0 | µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Vitamin K (Menaquinone-4) | 0 | µg |
Fatty acids, total saturated | 1.24 | g |
SFA 4:0 | 0.04 | g |
SFA 6:0 | 0.034 | g |
SFA 8:0 | 0.027 | g |
SFA 10:0 | 0.06 | g |
SFA 12:0 | 0.061 | g |
SFA 14:0 | 0.199 | g |
SFA 15:0 | 0.021 | g |
SFA 16:0 | 0.561 | g |
SFA 17:0 | 0.01 | g |
SFA 18:0 | 0.218 | g |
SFA 20:0 | 0.003 | g |
SFA 22:0 | 0.001 | g |
SFA 24:0 | 0 | g |
Fatty acids, total monounsaturated | 0.516 | g |
MUFA 14:1 | 0.02 | g |
MUFA 15:1 | 0 | g |
MUFA 16:1 | 0.03 | g |
MUFA 16:1 c | 0.025 | g |
MUFA 17:1 | 0.004 | g |
MUFA 18:1 | 0.46 | g |
MUFA 18:1 c | 0.41 | g |
MUFA 20:1 | 0.003 | g |
MUFA 22:1 | 0 | g |
MUFA 22:1 c | 0 | g |
MUFA 24:1 c | 0 | g |
Fatty acids, total polyunsaturated | 0.083 | g |
PUFA 18:2 | 0.07 | g |
PUFA 18:2 n-6 c,c | 0.047 | g |
PUFA 18:2 CLAs | 0.009 | g |
PUFA 18:3 | 0.007 | g |
PUFA 18:3 n-3 c,c,c (ALA) | 0.007 | g |
PUFA 18:3 n-6 c,c,c | 0 | g |
PUFA 18:3i | 0 | g |
PUFA 18:4 | 0 | g |
PUFA 20:2 n-6 c,c | 0 | g |
PUFA 20:3 | 0.002 | g |
PUFA 20:3 n-3 | 0 | g |
PUFA 20:4 n-6 | 0.002 | g |
PUFA 20:4 | 0.003 | g |
PUFA 20:5 n-3 (EPA) | 0.001 | g |
PUFA 22:4 | 0 | g |
PUFA 22:5 n-3 (DPA) | 0.001 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Fatty acids, total trans | 0.067 | g |
Fatty acids, total trans-monoenoic | 0.054 | g |
TFA 16:1 t | 0.005 | g |
TFA 18:1 t | 0.05 | g |
TFA 22:1 t | 0 | g |
TFA 18:2 t not further defined | 0.013 | g |
Fatty acids, total trans-polyenoic | 0.013 | g |
Cholesterol | 12 | mg |
Tryptophan | 0.138 | g |
Threonine | 0.47 | g |
Isoleucine | 0.556 | g |
Leucine | 1.05 | g |
Lysine | 0.878 | g |
Methionine | 0.253 | g |
Cystine | 0.062 | g |
Phenylalanine | 0.543 | g |
Tyrosine | 0.568 | g |
Valine | 0.703 | g |
Arginine | 0.467 | g |
Histidine | 0.306 | g |
Alanine | 0.409 | g |
Aspartic acid | 0.963 | g |
Glutamic acid | 2.45 | g |
Glycine | 0.209 | g |
Proline | 1.16 | g |
Serine | 0.601 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Cottage Cheese Lowfat (100 g). www.usda.gov