Dandelion Greens, Raw, Nutrition Facts
Calories in 100 G:
2.7 g
Protein0.7 g
Fats9.2 g
Carbs45
kcalName | Amount | Unit |
Water | 85.6 | g |
Energy | 45 | kcal |
Protein | 2.7 | g |
Total lipid (fat) | 0.7 | g |
Carbohydrate, by difference | 9.2 | g |
Fiber, total dietary | 3.5 | g |
Sugars, total including NLEA | 0.71 | g |
Calcium, Ca | 187 | mg |
Iron, Fe | 3.1 | mg |
Magnesium, Mg | 36 | mg |
Phosphorus, P | 66 | mg |
Potassium, K | 397 | mg |
Sodium, Na | 76 | mg |
Zinc, Zn | 0.41 | mg |
Copper, Cu | 0.171 | mg |
Selenium, Se | 0.5 | µg |
Vitamin C, total ascorbic acid | 35 | mg |
Thiamin | 0.19 | mg |
Riboflavin | 0.26 | mg |
Niacin | 0.806 | mg |
Vitamin B-6 | 0.251 | mg |
Folate, total | 27 | µg |
Folic acid | 0 | µg |
Folate, food | 27 | µg |
Folate, DFE | 27 | µg |
Choline, total | 35.3 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 508 | µg |
Retinol | 0 | µg |
Carotene, beta | 5850 | µg |
Carotene, alpha | 363 | µg |
Cryptoxanthin, beta | 121 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 13600 | µg |
Vitamin E (alpha-tocopherol) | 3.44 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 778 | µg |
Fatty acids, total saturated | 0.17 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0.009 | g |
SFA 16:0 | 0.145 | g |
SFA 18:0 | 0.007 | g |
Fatty acids, total monounsaturated | 0.014 | g |
MUFA 16:1 | 0 | g |
MUFA 18:1 | 0.014 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.306 | g |
PUFA 18:2 | 0.261 | g |
PUFA 18:3 | 0.044 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Dandelion greens (100 g). www.usda.gov