Dill Weed, Fresh, Nutrition Facts
Calories in 100 G:
3.46 g
Protein1.12 g
Fats7.02 g
Carbs43
kcalName | Amount | Unit |
Water | 86 | g |
Energy | 43 | kcal |
Energy | 180 | kJ |
Protein | 3.46 | g |
Total lipid (fat) | 1.12 | g |
Ash | 2.45 | g |
Carbohydrate, by difference | 7.02 | g |
Fiber, total dietary | 2.1 | g |
Calcium, Ca | 208 | mg |
Iron, Fe | 6.59 | mg |
Magnesium, Mg | 55 | mg |
Phosphorus, P | 66 | mg |
Potassium, K | 738 | mg |
Sodium, Na | 61 | mg |
Zinc, Zn | 0.91 | mg |
Copper, Cu | 0.146 | mg |
Manganese, Mn | 1.26 | mg |
Vitamin C, total ascorbic acid | 85 | mg |
Thiamin | 0.058 | mg |
Riboflavin | 0.296 | mg |
Niacin | 1.57 | mg |
Pantothenic acid | 0.397 | mg |
Vitamin B-6 | 0.185 | mg |
Folate, total | 150 | µg |
Folic acid | 0 | µg |
Folate, food | 150 | µg |
Folate, DFE | 150 | µg |
Vitamin B-12 | 0 | µg |
Vitamin A, RAE | 386 | µg |
Retinol | 0 | µg |
Vitamin A, IU | 7720 | IU |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Fatty acids, total saturated | 0.06 | g |
SFA 12:0 | 0.001 | g |
SFA 14:0 | 0.001 | g |
SFA 16:0 | 0.049 | g |
SFA 18:0 | 0.009 | g |
Fatty acids, total monounsaturated | 0.802 | g |
MUFA 16:1 | 0.004 | g |
MUFA 18:1 | 0.798 | g |
Fatty acids, total polyunsaturated | 0.095 | g |
PUFA 18:2 | 0.082 | g |
PUFA 18:3 | 0.013 | g |
Fatty acids, total trans | 0 | g |
Cholesterol | 0 | mg |
Tryptophan | 0.014 | g |
Threonine | 0.068 | g |
Isoleucine | 0.195 | g |
Leucine | 0.159 | g |
Lysine | 0.246 | g |
Methionine | 0.011 | g |
Cystine | 0.017 | g |
Phenylalanine | 0.065 | g |
Tyrosine | 0.096 | g |
Valine | 0.154 | g |
Arginine | 0.142 | g |
Histidine | 0.071 | g |
Alanine | 0.227 | g |
Aspartic acid | 0.343 | g |
Glutamic acid | 0.29 | g |
Glycine | 0.169 | g |
Proline | 0.248 | g |
Serine | 0.158 | g |
The nutrition facts are provided by the United States Department of Agriculture for Dill Weed (100 g). www.usda.gov