Lamb, Raw, Nutrition Facts
Calories in 100 G:
16.6 g
Protein23.4 g
Fats0.0 g
Carbs282
kcal| Name | Amount | Unit |
|---|---|---|
| Water | 59.5 | g |
| Energy | 282 | kcal |
| Energy | 1180 | kJ |
| Protein | 16.6 | g |
| Total lipid (fat) | 23.4 | g |
| Ash | 0.87 | g |
| Carbohydrate, by difference | 0 | g |
| Fiber, total dietary | 0 | g |
| Sugars, total including NLEA | 0 | g |
| Calcium, Ca | 16 | mg |
| Iron, Fe | 1.55 | mg |
| Magnesium, Mg | 21 | mg |
| Phosphorus, P | 157 | mg |
| Potassium, K | 222 | mg |
| Sodium, Na | 59 | mg |
| Zinc, Zn | 3.41 | mg |
| Copper, Cu | 0.101 | mg |
| Manganese, Mn | 0.019 | mg |
| Selenium, Se | 18.8 | µg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.11 | mg |
| Riboflavin | 0.21 | mg |
| Niacin | 5.96 | mg |
| Pantothenic acid | 0.65 | mg |
| Vitamin B-6 | 0.13 | mg |
| Folate, total | 18 | µg |
| Folic acid | 0 | µg |
| Folate, food | 18 | µg |
| Folate, DFE | 18 | µg |
| Choline, total | 69.3 | mg |
| Betaine | 10.2 | mg |
| Vitamin B-12 | 2.31 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 0 | µg |
| Retinol | 0 | µg |
| Carotene, beta | 0 | µg |
| Carotene, alpha | 0 | µg |
| Cryptoxanthin, beta | 0 | µg |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | µg |
| Lutein + zeaxanthin | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.2 | mg |
| Vitamin E, added | 0 | mg |
| Vitamin D (D2 + D3), International Units | 2 | IU |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin D3 (cholecalciferol) | 0.1 | µg |
| Vitamin K (phylloquinone) | 3.6 | µg |
| Vitamin K (Dihydrophylloquinone) | 0 | µg |
| Fatty acids, total saturated | 10.2 | g |
| SFA 4:0 | 0 | g |
| SFA 6:0 | 0 | g |
| SFA 8:0 | 0 | g |
| SFA 10:0 | 0.06 | g |
| SFA 12:0 | 0.1 | g |
| SFA 14:0 | 0.93 | g |
| SFA 16:0 | 5.13 | g |
| SFA 18:0 | 3.22 | g |
| Fatty acids, total monounsaturated | 9.6 | g |
| MUFA 16:1 | 0.68 | g |
| MUFA 18:1 | 8.62 | g |
| MUFA 20:1 | 0 | g |
| MUFA 22:1 | 0 | g |
| Fatty acids, total polyunsaturated | 1.85 | g |
| PUFA 18:2 | 1.36 | g |
| PUFA 18:3 | 0.42 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:4 | 0.08 | g |
| PUFA 20:5 n-3 (EPA) | 0 | g |
| PUFA 22:5 n-3 (DPA) | 0 | g |
| PUFA 22:6 n-3 (DHA) | 0 | g |
| Cholesterol | 73 | mg |
| Tryptophan | 0.193 | g |
| Threonine | 0.709 | g |
| Isoleucine | 0.799 | g |
| Leucine | 1.29 | g |
| Lysine | 1.46 | g |
| Methionine | 0.425 | g |
| Cystine | 0.198 | g |
| Phenylalanine | 0.674 | g |
| Tyrosine | 0.556 | g |
| Valine | 0.893 | g |
| Arginine | 0.984 | g |
| Histidine | 0.524 | g |
| Alanine | 0.996 | g |
| Aspartic acid | 1.46 | g |
| Glutamic acid | 2.4 | g |
| Glycine | 0.809 | g |
| Proline | 0.694 | g |
| Serine | 0.615 | g |
| Alcohol, ethyl | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Lamb (100 g). www.usda.gov
