Lamb Ribs, Raw, Nutrition Facts
Calories in 100 G:
15.3 g
Protein30.7 g
Fats0.0 g
Carbs342
kcalName | Amount | Unit |
---|---|---|
Water | 53.7 | g |
Energy | 342 | kcal |
Energy | 1430 | kJ |
Protein | 15.3 | g |
Total lipid (fat) | 30.7 | g |
Ash | 0.78 | g |
Carbohydrate, by difference | 0 | g |
Fiber, total dietary | 0 | g |
Calcium, Ca | 14 | mg |
Iron, Fe | 1.43 | mg |
Magnesium, Mg | 19 | mg |
Phosphorus, P | 143 | mg |
Potassium, K | 201 | mg |
Sodium, Na | 58 | mg |
Zinc, Zn | 2.87 | mg |
Copper, Cu | 0.092 | mg |
Manganese, Mn | 0.017 | mg |
Selenium, Se | 17.7 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.1 | mg |
Riboflavin | 0.19 | mg |
Niacin | 6.06 | mg |
Pantothenic acid | 0.62 | mg |
Vitamin B-6 | 0.12 | mg |
Folate, total | 15 | µg |
Folic acid | 0 | µg |
Folate, food | 15 | µg |
Folate, DFE | 15 | µg |
Vitamin B-12 | 2.14 | µg |
Vitamin A, RAE | 0 | µg |
Retinol | 0 | µg |
Vitamin A, IU | 0 | IU |
Fatty acids, total saturated | 13.4 | g |
SFA 10:0 | 0.08 | g |
SFA 12:0 | 0.13 | g |
SFA 14:0 | 1.23 | g |
SFA 16:0 | 6.75 | g |
SFA 18:0 | 4.23 | g |
Fatty acids, total monounsaturated | 12.6 | g |
MUFA 16:1 | 0.89 | g |
MUFA 18:1 | 11.3 | g |
MUFA 20:1 | 0 | g |
Fatty acids, total polyunsaturated | 2.42 | g |
PUFA 18:2 | 1.77 | g |
PUFA 18:3 | 0.55 | g |
PUFA 20:4 | 0.1 | g |
Cholesterol | 74 | mg |
Tryptophan | 0.179 | g |
Threonine | 0.656 | g |
Isoleucine | 0.739 | g |
Leucine | 1.19 | g |
Lysine | 1.35 | g |
Methionine | 0.393 | g |
Cystine | 0.183 | g |
Phenylalanine | 0.624 | g |
Tyrosine | 0.515 | g |
Valine | 0.826 | g |
Arginine | 0.91 | g |
Histidine | 0.485 | g |
Alanine | 0.921 | g |
Aspartic acid | 1.35 | g |
Glutamic acid | 2.22 | g |
Glycine | 0.748 | g |
Proline | 0.642 | g |
Serine | 0.569 | g |
The nutrition facts are provided by the United States Department of Agriculture for Lamb Ribs (100 g). www.usda.gov