Lettuce, Raw, Nutrition Facts
Calories in 100 G:
1.13 g
Protein0.14 g
Fats2.92 g
Carbs14
kcalName | Amount | Unit |
---|---|---|
Water | 95.3 | g |
Energy | 14 | kcal |
Protein | 1.13 | g |
Total lipid (fat) | 0.14 | g |
Carbohydrate, by difference | 2.92 | g |
Fiber, total dietary | 1.2 | g |
Sugars, total including NLEA | 1.38 | g |
Calcium, Ca | 27 | mg |
Iron, Fe | 0.64 | mg |
Magnesium, Mg | 10 | mg |
Phosphorus, P | 24 | mg |
Potassium, K | 168 | mg |
Sodium, Na | 19 | mg |
Zinc, Zn | 0.16 | mg |
Copper, Cu | 0.027 | mg |
Selenium, Se | 0.4 | µg |
Vitamin C, total ascorbic acid | 6 | mg |
Thiamin | 0.056 | mg |
Riboflavin | 0.053 | mg |
Niacin | 0.249 | mg |
Vitamin B-6 | 0.066 | mg |
Folate, total | 34 | µg |
Folic acid | 0 | µg |
Folate, food | 34 | µg |
Folate, DFE | 34 | µg |
Choline, total | 10.2 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 198 | µg |
Retinol | 0 | µg |
Carotene, beta | 2370 | µg |
Carotene, alpha | 2 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 1000 | µg |
Vitamin E (alpha-tocopherol) | 0.2 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 75.2 | µg |
Fatty acids, total saturated | 0.019 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0 | g |
SFA 16:0 | 0.017 | g |
SFA 18:0 | 0.002 | g |
Fatty acids, total monounsaturated | 0.006 | g |
MUFA 16:1 | 0.002 | g |
MUFA 18:1 | 0.005 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.078 | g |
PUFA 18:2 | 0.022 | g |
PUFA 18:3 | 0.055 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Lettuce (100 g). www.usda.gov