Long-Grain White Rice, Raw, Nutrition Facts
Calories in 100 G:
7.13 g
Protein0.66 g
Fats80 g
Carbs365
kcalName | Amount | Unit |
Water | 11.6 | g |
Energy | 365 | kcal |
Energy | 1530 | kJ |
Protein | 7.13 | g |
Total lipid (fat) | 0.66 | g |
Ash | 0.64 | g |
Carbohydrate, by difference | 80 | g |
Fiber, total dietary | 1.3 | g |
Sugars, total including NLEA | 0.12 | g |
Sucrose | 0.08 | g |
Glucose | 0.02 | g |
Fructose | 0.02 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Galactose | 0 | g |
Calcium, Ca | 28 | mg |
Iron, Fe | 4.31 | mg |
Magnesium, Mg | 25 | mg |
Phosphorus, P | 115 | mg |
Potassium, K | 115 | mg |
Sodium, Na | 5 | mg |
Zinc, Zn | 1.09 | mg |
Copper, Cu | 0.22 | mg |
Manganese, Mn | 1.09 | mg |
Selenium, Se | 15.1 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.576 | mg |
Riboflavin | 0.049 | mg |
Niacin | 4.19 | mg |
Pantothenic acid | 1.01 | mg |
Vitamin B-6 | 0.164 | mg |
Folate, total | 231 | µg |
Folic acid | 223 | µg |
Folate, food | 8 | µg |
Folate, DFE | 387 | µg |
Choline, total | 5.8 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 0 | µg |
Retinol | 0 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 0 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.11 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 0.1 | µg |
Fatty acids, total saturated | 0.18 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0.004 | g |
SFA 16:0 | 0.161 | g |
SFA 18:0 | 0.012 | g |
Fatty acids, total monounsaturated | 0.206 | g |
MUFA 16:1 | 0.002 | g |
MUFA 18:1 | 0.203 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.177 | g |
PUFA 18:2 | 0.146 | g |
PUFA 18:3 | 0.031 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 20:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Tryptophan | 0.083 | g |
Threonine | 0.255 | g |
Isoleucine | 0.308 | g |
Leucine | 0.589 | g |
Lysine | 0.258 | g |
Methionine | 0.168 | g |
Cystine | 0.146 | g |
Phenylalanine | 0.381 | g |
Tyrosine | 0.238 | g |
Valine | 0.435 | g |
Arginine | 0.594 | g |
Histidine | 0.168 | g |
Alanine | 0.413 | g |
Aspartic acid | 0.67 | g |
Glutamic acid | 1.39 | g |
Glycine | 0.325 | g |
Proline | 0.335 | g |
Serine | 0.375 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Long-Grain White Rice (100 g). www.usda.gov