Mung Beans, Raw, Nutrition Facts
Calories in 100 G:
23.9 g
Protein1.15 g
Fats62.6 g
Carbs347
kcalName | Amount | Unit |
Water | 9.05 | g |
Energy | 347 | kcal |
Energy | 1450 | kJ |
Protein | 23.9 | g |
Total lipid (fat) | 1.15 | g |
Ash | 3.32 | g |
Carbohydrate, by difference | 62.6 | g |
Fiber, total dietary | 16.3 | g |
Sugars, total including NLEA | 6.6 | g |
Calcium, Ca | 132 | mg |
Iron, Fe | 6.74 | mg |
Magnesium, Mg | 189 | mg |
Phosphorus, P | 367 | mg |
Potassium, K | 1250 | mg |
Sodium, Na | 15 | mg |
Zinc, Zn | 2.68 | mg |
Copper, Cu | 0.941 | mg |
Manganese, Mn | 1.04 | mg |
Selenium, Se | 8.2 | µg |
Vitamin C, total ascorbic acid | 4.8 | mg |
Thiamin | 0.621 | mg |
Riboflavin | 0.233 | mg |
Niacin | 2.25 | mg |
Pantothenic acid | 1.91 | mg |
Vitamin B-6 | 0.382 | mg |
Folate, total | 625 | µg |
Folic acid | 0 | µg |
Folate, food | 625 | µg |
Folate, DFE | 625 | µg |
Choline, total | 97.9 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 6 | µg |
Retinol | 0 | µg |
Carotene, beta | 68 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 114 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.51 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 9 | µg |
Fatty acids, total saturated | 0.348 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0 | g |
SFA 16:0 | 0.25 | g |
SFA 18:0 | 0.071 | g |
Fatty acids, total monounsaturated | 0.161 | g |
MUFA 16:1 | 0 | g |
MUFA 18:1 | 0.161 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.384 | g |
PUFA 18:2 | 0.357 | g |
PUFA 18:3 | 0.027 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Fatty acids, total trans | 0 | g |
Cholesterol | 0 | mg |
Tryptophan | 0.26 | g |
Threonine | 0.782 | g |
Isoleucine | 1.01 | g |
Leucine | 1.85 | g |
Lysine | 1.66 | g |
Methionine | 0.286 | g |
Cystine | 0.21 | g |
Phenylalanine | 1.44 | g |
Tyrosine | 0.714 | g |
Valine | 1.24 | g |
Arginine | 1.67 | g |
Histidine | 0.695 | g |
Alanine | 1.05 | g |
Aspartic acid | 2.76 | g |
Glutamic acid | 4.26 | g |
Glycine | 0.954 | g |
Proline | 1.1 | g |
Serine | 1.18 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Mung Beans, (100 g). www.usda.gov