Mussels, Raw, Nutrition Facts
Calories in 100 G:
11.9 g
Protein2.24 g
Fats3.69 g
Carbs86
kcal| Name | Amount | Unit |
|---|---|---|
| Water | 80.6 | g |
| Energy | 86 | kcal |
| Protein | 11.9 | g |
| Total lipid (fat) | 2.24 | g |
| Carbohydrate, by difference | 3.69 | g |
| Fiber, total dietary | 0 | g |
| Sugars, total including NLEA | 0 | g |
| Calcium, Ca | 26 | mg |
| Iron, Fe | 3.95 | mg |
| Magnesium, Mg | 34 | mg |
| Phosphorus, P | 197 | mg |
| Potassium, K | 320 | mg |
| Sodium, Na | 286 | mg |
| Zinc, Zn | 1.6 | mg |
| Copper, Cu | 0.094 | mg |
| Selenium, Se | 44.8 | µg |
| Vitamin C, total ascorbic acid | 8 | mg |
| Thiamin | 0.16 | mg |
| Riboflavin | 0.21 | mg |
| Niacin | 1.6 | mg |
| Vitamin B-6 | 0.05 | mg |
| Folate, total | 42 | µg |
| Folic acid | 0 | µg |
| Folate, food | 42 | µg |
| Folate, DFE | 42 | µg |
| Choline, total | 65 | mg |
| Vitamin B-12 | 12 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 48 | µg |
| Retinol | 48 | µg |
| Carotene, beta | 0 | µg |
| Carotene, alpha | 0 | µg |
| Cryptoxanthin, beta | 0 | µg |
| Lycopene | 0 | µg |
| Lutein + zeaxanthin | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.55 | mg |
| Vitamin E, added | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin K (phylloquinone) | 0.1 | µg |
| Fatty acids, total saturated | 0.425 | g |
| SFA 4:0 | 0 | g |
| SFA 6:0 | 0 | g |
| SFA 8:0 | 0 | g |
| SFA 10:0 | 0 | g |
| SFA 12:0 | 0 | g |
| SFA 14:0 | 0.059 | g |
| SFA 16:0 | 0.294 | g |
| SFA 18:0 | 0.068 | g |
| Fatty acids, total monounsaturated | 0.507 | g |
| MUFA 16:1 | 0.138 | g |
| MUFA 18:1 | 0.205 | g |
| MUFA 20:1 | 0.138 | g |
| MUFA 22:1 | 0.026 | g |
| Fatty acids, total polyunsaturated | 0.606 | g |
| PUFA 18:2 | 0.018 | g |
| PUFA 18:3 | 0.02 | g |
| PUFA 18:4 | 0.035 | g |
| PUFA 20:4 | 0.07 | g |
| PUFA 2:5 n-3 (EPA) | 0.188 | g |
| PUFA 22:5 n-3 (DPA) | 0.022 | g |
| PUFA 22:6 n-3 (DHA) | 0.253 | g |
| Cholesterol | 28 | mg |
| Alcohol, ethyl | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Mussels (100 g). www.usda.gov
