Oat Bran, Uncooked, Nutrition Facts
Calories in 100 G:
17.3 g
Protein7.03 g
Fats66.2 g
Carbs246
kcal| Name | Amount | Unit |
|---|---|---|
| Water | 6.55 | g |
| Energy | 246 | kcal |
| Protein | 17.3 | g |
| Total lipid (fat) | 7.03 | g |
| Carbohydrate, by difference | 66.2 | g |
| Fiber, total dietary | 15.4 | g |
| Sugars, total including NLEA | 1.45 | g |
| Calcium, Ca | 58 | mg |
| Iron, Fe | 5.41 | mg |
| Magnesium, Mg | 235 | mg |
| Phosphorus, P | 734 | mg |
| Potassium, K | 566 | mg |
| Sodium, Na | 4 | mg |
| Zinc, Zn | 3.11 | mg |
| Copper, Cu | 0.403 | mg |
| Selenium, Se | 45.2 | µg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 1.17 | mg |
| Riboflavin | 0.22 | mg |
| Niacin | 0.934 | mg |
| Vitamin B-6 | 0.165 | mg |
| Folate, total | 52 | µg |
| Folic acid | 0 | µg |
| Folate, food | 52 | µg |
| Folate, DFE | 52 | µg |
| Choline, total | 32.2 | mg |
| Vitamin B-12 | 0 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 0 | µg |
| Retinol | 0 | µg |
| Carotene, beta | 0 | µg |
| Carotene, alpha | 0 | µg |
| Cryptoxanthin, beta | 0 | µg |
| Lycopene | 0 | µg |
| Lutein + zeaxanthin | 180 | µg |
| Vitamin E (alpha-tocopherol) | 1.01 | mg |
| Vitamin E, added | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin K (phylloquinone) | 3.2 | µg |
| Fatty acids, total saturated | 1.33 | g |
| SFA 4:0 | 0 | g |
| SFA 6:0 | 0 | g |
| SFA 8:0 | 0 | g |
| SFA 10:0 | 0 | g |
| SFA 12:0 | 0.026 | g |
| SFA 14:0 | 0.016 | g |
| SFA 16:0 | 1.13 | g |
| SFA 18:0 | 0.071 | g |
| Fatty acids, total monounsaturated | 2.38 | g |
| MUFA 16:1 | 0.014 | g |
| MUFA 18:1 | 2.36 | g |
| MUFA 20:1 | 0 | g |
| MUFA 22:1 | 0 | g |
| Fatty acids, total polyunsaturated | 2.77 | g |
| PUFA 18:2 | 2.64 | g |
| PUFA 18:3 | 0.121 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:4 | 0 | g |
| PUFA 2:5 n-3 (EPA) | 0 | g |
| PUFA 22:5 n-3 (DPA) | 0 | g |
| PUFA 22:6 n-3 (DHA) | 0 | g |
| Cholesterol | 0 | mg |
| Alcohol, ethyl | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Oat Bran (100 g). www.usda.gov
