Octopus, Raw, Nutrition Facts
Calories in 100 G:
14.9 g
Protein1.04 g
Fats2.2 g
Carbs82
kcalName | Amount | Unit |
Water | 80.2 | g |
Energy | 82 | kcal |
Energy | 343 | kJ |
Protein | 14.9 | g |
Total lipid (fat) | 1.04 | g |
Ash | 1.6 | g |
Carbohydrate, by difference | 2.2 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 0 | g |
Calcium, Ca | 53 | mg |
Iron, Fe | 5.3 | mg |
Magnesium, Mg | 30 | mg |
Phosphorus, P | 186 | mg |
Potassium, K | 350 | mg |
Sodium, Na | 230 | mg |
Zinc, Zn | 1.68 | mg |
Copper, Cu | 0.435 | mg |
Manganese, Mn | 0.025 | mg |
Selenium, Se | 44.8 | µg |
Vitamin C, total ascorbic acid | 5 | mg |
Thiamin | 0.03 | mg |
Riboflavin | 0.04 | mg |
Niacin | 2.1 | mg |
Pantothenic acid | 0.5 | mg |
Vitamin B-6 | 0.36 | mg |
Folate, total | 16 | µg |
Folic acid | 0 | µg |
Folate, food | 16 | µg |
Folate, DFE | 16 | µg |
Choline, total | 65 | mg |
Vitamin B-12 | 20 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 45 | µg |
Retinol | 45 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 150 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 1.2 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin D3 (cholecalciferol) | 0 | µg |
Vitamin K (phylloquinone) | 0.1 | µg |
Fatty acids, total saturated | 0.227 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0.025 | g |
SFA 16:0 | 0.148 | g |
SFA 18:0 | 0.05 | g |
Fatty acids, total monounsaturated | 0.162 | g |
MUFA 16:1 | 0.066 | g |
MUFA 18:1 | 0.062 | g |
MUFA 20:1 | 0.024 | g |
MUFA 22:1 | 0.01 | g |
Fatty acids, total polyunsaturated | 0.239 | g |
PUFA 18:2 | 0.009 | g |
PUFA 18:3 | 0 | g |
PUFA 18:4 | 0.028 | g |
PUFA 20:4 | 0.039 | g |
PUFA 20:5 n-3 (EPA) | 0.076 | g |
PUFA 22:5 n-3 (DPA) | 0.006 | g |
PUFA 22:6 n-3 (DHA) | 0.081 | g |
Cholesterol | 48 | mg |
Tryptophan | 0.167 | g |
Threonine | 0.642 | g |
Isoleucine | 0.649 | g |
Leucine | 1.05 | g |
Lysine | 1.11 | g |
Methionine | 0.336 | g |
Cystine | 0.196 | g |
Phenylalanine | 0.534 | g |
Tyrosine | 0.477 | g |
Valine | 0.651 | g |
Arginine | 1.09 | g |
Histidine | 0.286 | g |
Alanine | 0.902 | g |
Aspartic acid | 1.44 | g |
Glutamic acid | 2.03 | g |
Glycine | 0.933 | g |
Proline | 0.608 | g |
Serine | 0.668 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Octopus (100 g). www.usda.gov