Oyster Mushrooms, Raw, Nutrition Facts
Calories in 100 G:
3.31 g
Protein0.41 g
Fats6.09 g
Carbs33
kcalName | Amount | Unit |
Water | 89.2 | g |
Energy | 33 | kcal |
Energy | 139 | kJ |
Protein | 3.31 | g |
Total lipid (fat) | 0.41 | g |
Ash | 1.01 | g |
Carbohydrate, by difference | 6.09 | g |
Fiber, total dietary | 2.3 | g |
Sugars, total including NLEA | 1.11 | g |
Sucrose | 0 | g |
Glucose | 1.11 | g |
Fructose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Galactose | 0 | g |
Starch | 0 | g |
Calcium, Ca | 3 | mg |
Iron, Fe | 1.33 | mg |
Magnesium, Mg | 18 | mg |
Phosphorus, P | 120 | mg |
Potassium, K | 420 | mg |
Sodium, Na | 18 | mg |
Zinc, Zn | 0.77 | mg |
Copper, Cu | 0.244 | mg |
Manganese, Mn | 0.113 | mg |
Selenium, Se | 2.6 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.125 | mg |
Riboflavin | 0.349 | mg |
Niacin | 4.96 | mg |
Pantothenic acid | 1.29 | mg |
Vitamin B-6 | 0.11 | mg |
Folate, total | 38 | µg |
Folic acid | 0 | µg |
Folate, food | 38 | µg |
Folate, DFE | 38 | µg |
Choline, total | 48.7 | mg |
Betaine | 12.1 | mg |
Vitamin B-12 | 0 | µg |
Vitamin A, RAE | 2 | µg |
Retinol | 0 | µg |
Carotene, beta | 29 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 48 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0 | mg |
Tocopherol, beta | 0 | mg |
Tocopherol, gamma | 0 | mg |
Tocopherol, delta | 0 | mg |
Tocotrienol, alpha | 0.03 | mg |
Tocotrienol, beta | 0 | mg |
Tocotrienol, gamma | 0 | mg |
Tocotrienol, delta | 0 | mg |
Vitamin D (D2 + D3), International Units | 29 | IU |
Vitamin D (D2 + D3) | 0.7 | µg |
Vitamin D2 (ergocalciferol) | 0.7 | µg |
Vitamin D3 (cholecalciferol) | 0 | µg |
Vitamin K (phylloquinone) | 0 | µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Vitamin K (Menaquinone-4) | 0 | µg |
Fatty acids, total saturated | 0.062 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0 | g |
SFA 15:0 | 0 | g |
SFA 16:0 | 0.062 | g |
SFA 17:0 | 0 | g |
SFA 18:0 | 0 | g |
SFA 20:0 | 0 | g |
SFA 22:0 | 0 | g |
SFA 24:0 | 0 | g |
Fatty acids, total monounsaturated | 0.031 | g |
MUFA 14:1 | 0 | g |
MUFA 15:1 | 0 | g |
MUFA 16:1 | 0 | g |
MUFA 17:1 | 0 | g |
MUFA 18:1 | 0.031 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
MUFA 24:1 c | 0 | g |
Fatty acids, total polyunsaturated | 0.123 | g |
PUFA 18:2 | 0.123 | g |
PUFA 18:3 | 0 | g |
PUFA 18:4 | 0 | g |
PUFA 20:2 n-6 c,c | 0 | g |
PUFA 20:3 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 20:5 n-3 (EPA) | 0 | g |
PUFA 21:5 | 0 | g |
PUFA 22:4 | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Fatty acids, total trans | 0 | g |
Cholesterol | 0 | mg |
Stigmasterol | 0 | mg |
Campesterol | 1 | mg |
Beta-sitosterol | 0 | mg |
Tryptophan | 0.042 | g |
Threonine | 0.14 | g |
Isoleucine | 0.112 | g |
Leucine | 0.168 | g |
Lysine | 0.126 | g |
Methionine | 0.042 | g |
Cystine | 0.028 | g |
Phenylalanine | 0.112 | g |
Tyrosine | 0.084 | g |
Valine | 0.197 | g |
Arginine | 0.182 | g |
Histidine | 0.07 | g |
Alanine | 0.239 | g |
Aspartic acid | 0.295 | g |
Glutamic acid | 0.632 | g |
Glycine | 0.126 | g |
Proline | 0.042 | g |
Serine | 0.126 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Oyster mushrooms (100 g). www.usda.gov