Parsley, Raw, Nutrition Facts
Calories in 100 G:
2.97 g
Protein0.79 g
Fats6.33 g
Carbs36
kcalName | Amount | Unit |
---|---|---|
Water | 87.7 | g |
Energy | 36 | kcal |
Protein | 2.97 | g |
Total lipid (fat) | 0.79 | g |
Carbohydrate, by difference | 6.33 | g |
Fiber, total dietary | 3.3 | g |
Sugars, total including NLEA | 0.85 | g |
Calcium, Ca | 138 | mg |
Iron, Fe | 6.2 | mg |
Magnesium, Mg | 50 | mg |
Phosphorus, P | 58 | mg |
Potassium, K | 554 | mg |
Sodium, Na | 56 | mg |
Zinc, Zn | 1.07 | mg |
Copper, Cu | 0.149 | mg |
Selenium, Se | 0.1 | µg |
Vitamin C, total ascorbic acid | 133 | mg |
Thiamin | 0.086 | mg |
Riboflavin | 0.098 | mg |
Niacin | 1.31 | mg |
Vitamin B-6 | 0.09 | mg |
Folate, total | 152 | µg |
Folic acid | 0 | µg |
Folate, food | 152 | µg |
Folate, DFE | 152 | µg |
Choline, total | 12.8 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 421 | µg |
Retinol | 0 | µg |
Carotene, beta | 5050 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 5560 | µg |
Vitamin E (alpha-tocopherol) | 0.75 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 1640 | µg |
Fatty acids, total saturated | 0.132 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0.008 | g |
SFA 16:0 | 0.084 | g |
SFA 18:0 | 0.039 | g |
Fatty acids, total monounsaturated | 0.295 | g |
MUFA 16:1 | 0.008 | g |
MUFA 18:1 | 0.287 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.124 | g |
PUFA 18:2 | 0.115 | g |
PUFA 18:3 | 0.008 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Parsley (100 g). www.usda.gov
Grilled Citrus Chicken is a delicious and refreshing dish that is perfect for summertime grilling. This dish is bursting with flavor and is made with fresh
Seared Summer Steak is a delicious and easy-to-make dish that is perfect for summertime grilling. This dish is made with a juicy and flavorful steak that is seared.