Peppermint, Fresh, Nutrition Facts
Calories in 100 G:
3.75 g
Protein0.94 g
Fats14.9 g
Carbs70
kcal| Name | Amount | Unit |
| Water | 78.6 | g |
| Energy | 70 | kcal |
| Energy | 293 | kJ |
| Protein | 3.75 | g |
| Total lipid (fat) | 0.94 | g |
| Ash | 1.76 | g |
| Carbohydrate, by difference | 14.9 | g |
| Fiber, total dietary | 8 | g |
| Calcium, Ca | 243 | mg |
| Iron, Fe | 5.08 | mg |
| Magnesium, Mg | 80 | mg |
| Phosphorus, P | 73 | mg |
| Potassium, K | 569 | mg |
| Sodium, Na | 31 | mg |
| Zinc, Zn | 1.11 | mg |
| Copper, Cu | 0.329 | mg |
| Manganese, Mn | 1.18 | mg |
| Vitamin C, total ascorbic acid | 31.8 | mg |
| Thiamin | 0.082 | mg |
| Riboflavin | 0.266 | mg |
| Niacin | 1.71 | mg |
| Pantothenic acid | 0.338 | mg |
| Vitamin B-6 | 0.129 | mg |
| Folate, total | 114 | µg |
| Folic acid | 0 | µg |
| Folate, food | 114 | µg |
| Folate, DFE | 114 | µg |
| Vitamin B-12 | 0 | µg |
| Vitamin A, RAE | 212 | µg |
| Retinol | 0 | µg |
| Vitamin A, IU | 4250 | IU |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D (D2 + D3) | 0 | µg |
| Fatty acids, total saturated | 0.246 | g |
| SFA 14:0 | 0.006 | g |
| SFA 16:0 | 0.176 | g |
| SFA 18:0 | 0.025 | g |
| Fatty acids, total monounsaturated | 0.033 | g |
| MUFA 16:1 | 0.002 | g |
| MUFA 18:1 | 0.029 | g |
| Fatty acids, total polyunsaturated | 0.508 | g |
| PUFA 18:2 | 0.069 | g |
| PUFA 18:3 | 0.435 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Tryptophan | 0.058 | g |
| Threonine | 0.154 | g |
| Isoleucine | 0.154 | g |
| Leucine | 0.281 | g |
| Lysine | 0.161 | g |
| Methionine | 0.053 | g |
| Cystine | 0.041 | g |
| Phenylalanine | 0.191 | g |
| Tyrosine | 0.113 | g |
| Valine | 0.187 | g |
| Arginine | 0.173 | g |
| Histidine | 0.075 | g |
| Alanine | 0.195 | g |
| Aspartic acid | 0.443 | g |
| Glutamic acid | 0.409 | g |
| Glycine | 0.18 | g |
| Proline | 0.154 | g |
| Serine | 0.146 | g |
The nutrition facts are provided by the United States Department of Agriculture for Peppermint (100 g). www.usda.gov
