Red Beans, Raw, Nutrition Facts
Calories in 100 G:
22.5 g
Protein1.06 g
Fats61.3 g
Carbs337
kcalName | Amount | Unit |
Water | 11.8 | g |
Energy | 337 | kcal |
Energy | 1410 | kJ |
Protein | 22.5 | g |
Total lipid (fat) | 1.06 | g |
Ash | 3.37 | g |
Carbohydrate, by difference | 61.3 | g |
Fiber, total dietary | 15.2 | g |
Sugars, total including NLEA | 2.1 | g |
Calcium, Ca | 83 | mg |
Iron, Fe | 6.69 | mg |
Magnesium, Mg | 138 | mg |
Phosphorus, P | 406 | mg |
Potassium, K | 1360 | mg |
Sodium, Na | 12 | mg |
Zinc, Zn | 2.79 | mg |
Copper, Cu | 0.699 | mg |
Manganese, Mn | 1.11 | mg |
Selenium, Se | 3.2 | µg |
Fluoride, F | 2.2 | µg |
Vitamin C, total ascorbic acid | 4.5 | mg |
Thiamin | 0.608 | mg |
Riboflavin | 0.215 | mg |
Niacin | 2.11 | mg |
Pantothenic acid | 0.78 | mg |
Vitamin B-6 | 0.397 | mg |
Folate, total | 394 | µg |
Folic acid | 0 | µg |
Folate, food | 394 | µg |
Folate, DFE | 394 | µg |
Choline, total | 65.9 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 0 | µg |
Retinol | 0 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 0 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0.21 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 5.6 | µg |
Fatty acids, total saturated | 0.154 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0 | g |
SFA 16:0 | 0.136 | g |
SFA 18:0 | 0.018 | g |
Fatty acids, total monounsaturated | 0.082 | g |
MUFA 16:1 | 0 | g |
MUFA 18:1 | 0.082 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.586 | g |
PUFA 18:2 | 0.228 | g |
PUFA 18:3 | 0.358 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Fatty acids, total trans | 0 | g |
Cholesterol | 0 | mg |
Tryptophan | 0.267 | g |
Threonine | 0.948 | g |
Isoleucine | 0.995 | g |
Leucine | 1.8 | g |
Lysine | 1.55 | g |
Methionine | 0.339 | g |
Cystine | 0.245 | g |
Phenylalanine | 1.22 | g |
Tyrosine | 0.634 | g |
Valine | 1.18 | g |
Arginine | 1.4 | g |
Histidine | 0.627 | g |
Alanine | 0.945 | g |
Aspartic acid | 2.72 | g |
Glutamic acid | 3.44 | g |
Glycine | 0.88 | g |
Proline | 0.955 | g |
Serine | 1.23 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Red beans, (100 g). www.usda.gov