Rosemary, Fresh, Nutrition Facts
Calories in 100 G:
3.31 g
Protein5.86 g
Fats20.7 g
Carbs131
kcalName | Amount | Unit |
Water | 67.8 | g |
Energy | 131 | kcal |
Energy | 548 | kJ |
Protein | 3.31 | g |
Total lipid (fat) | 5.86 | g |
Ash | 2.35 | g |
Carbohydrate, by difference | 20.7 | g |
Fiber, total dietary | 14.1 | g |
Calcium, Ca | 317 | mg |
Iron, Fe | 6.65 | mg |
Magnesium, Mg | 91 | mg |
Phosphorus, P | 66 | mg |
Potassium, K | 668 | mg |
Sodium, Na | 26 | mg |
Zinc, Zn | 0.93 | mg |
Copper, Cu | 0.301 | mg |
Manganese, Mn | 0.96 | mg |
Vitamin C, total ascorbic acid | 21.8 | mg |
Thiamin | 0.036 | mg |
Riboflavin | 0.152 | mg |
Niacin | 0.912 | mg |
Pantothenic acid | 0.804 | mg |
Vitamin B-6 | 0.336 | mg |
Folate, total | 109 | µg |
Folic acid | 0 | µg |
Folate, food | 109 | µg |
Folate, DFE | 109 | µg |
Vitamin B-12 | 0 | µg |
Vitamin A, RAE | 146 | µg |
Retinol | 0 | µg |
Vitamin A, IU | 2920 | IU |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Fatty acids, total saturated | 2.84 | g |
SFA 10:0 | 0.019 | g |
SFA 12:0 | 0.014 | g |
SFA 14:0 | 0.121 | g |
SFA 16:0 | 1.92 | g |
SFA 18:0 | 0.231 | g |
Fatty acids, total monounsaturated | 1.16 | g |
MUFA 16:1 | 0.066 | g |
MUFA 18:1 | 1.02 | g |
MUFA 20:1 | 0.048 | g |
Fatty acids, total polyunsaturated | 0.901 | g |
PUFA 18:2 | 0.447 | g |
PUFA 18:3 | 0.414 | g |
Fatty acids, total trans | 0 | g |
Cholesterol | 0 | mg |
Tryptophan | 0.051 | g |
Threonine | 0.136 | g |
Isoleucine | 0.136 | g |
Leucine | 0.249 | g |
Lysine | 0.143 | g |
Methionine | 0.047 | g |
Cystine | 0.037 | g |
Phenylalanine | 0.169 | g |
Tyrosine | 0.1 | g |
Valine | 0.165 | g |
Arginine | 0.153 | g |
Histidine | 0.066 | g |
Alanine | 0.172 | g |
Aspartic acid | 0.391 | g |
Glutamic acid | 0.361 | g |
Glycine | 0.159 | g |
Proline | 0.136 | g |
Serine | 0.129 | g |
The nutrition facts are provided by the United States Department of Agriculture for Rosemary (100 g). www.usda.gov