Sockeye Salmon, Raw, Nutrition Facts
Calories in 100 G:
21.9 g
Protein7.28 g
Fats0.0 g
Carbs153
kcalName | Amount | Unit |
---|---|---|
Water | 69.6 | g |
Energy | 153 | kcal |
Energy | 641 | kJ |
Protein | 21.9 | g |
Total lipid (fat) | 7.28 | g |
Ash | 1.29 | g |
Carbohydrate, by difference | 0 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 0 | g |
Sucrose | 0 | g |
Glucose | 0 | g |
Fructose | 0 | g |
Lactose | 0 | g |
Maltose | 0 | g |
Galactose | 0 | g |
Starch | 0 | g |
Calcium, Ca | 7 | mg |
Iron, Fe | 0.53 | mg |
Magnesium, Mg | 27 | mg |
Phosphorus, P | 240 | mg |
Potassium, K | 360 | mg |
Sodium, Na | 60 | mg |
Zinc, Zn | 0.52 | mg |
Copper, Cu | 0.052 | mg |
Manganese, Mn | 0.014 | mg |
Selenium, Se | 29.9 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.253 | mg |
Riboflavin | 0.297 | mg |
Niacin | 8.04 | mg |
Pantothenic acid | 1.14 | mg |
Vitamin B-6 | 0.282 | mg |
Folate, total | 11 | µg |
Folic acid | 0 | µg |
Folate, food | 11 | µg |
Folate, DFE | 11 | µg |
Vitamin B-12 | 7.82 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 58 | µg |
Retinol | 58 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Vitamin A, IU | 193 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 1.25 | mg |
Vitamin E, added | 0 | mg |
Tocopherol, beta | 0.01 | mg |
Tocopherol, gamma | 0.04 | mg |
Tocopherol, delta | 0 | mg |
Tocotrienol, alpha | 0 | mg |
Tocotrienol, beta | 0 | mg |
Tocotrienol, gamma | 0 | mg |
Tocotrienol, delta | 0 | mg |
Vitamin K (phylloquinone) | 0.3 | µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Fatty acids, total saturated | 1.01 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0.17 | g |
SFA 15:0 | 0.02 | g |
SFA 16:0 | 0.67 | g |
SFA 17:0 | 0.01 | g |
SFA 18:0 | 0.13 | g |
SFA 20:0 | 0.007 | g |
SFA 22:0 | 0 | g |
SFA 24:0 | 0 | g |
Fatty acids, total monounsaturated | 2.2 | g |
MUFA 14:1 | 0.01 | g |
MUFA 15:1 | 0 | g |
MUFA 16:1 | 0.2 | g |
MUFA 17:1 | 0.01 | g |
MUFA 18:1 | 0.88 | g |
MUFA 20:1 | 0.61 | g |
MUFA 22:1 | 0.45 | g |
MUFA 24:1 c | 0.04 | g |
Fatty acids, total polyunsaturated | 1.37 | g |
PUFA 18:2 | 0.07 | g |
PUFA 18:3 | 0.07 | g |
PUFA 18:4 | 0.07 | g |
PUFA 20:2 n-6 c,c | 0.01 | g |
PUFA 20:3 | 0 | g |
PUFA 20:4 | 0.08 | g |
PUFA 20:5 n-3 (EPA) | 0.33 | g |
PUFA 21:5 | 0.01 | g |
PUFA 22:4 | 0 | g |
PUFA 22:5 n-3 (DPA) | 0.1 | g |
PUFA 22:6 n-3 (DHA) | 0.63 | g |
Cholesterol | 64 | mg |
Tryptophan | 0.31 | g |
Threonine | 0.99 | g |
Isoleucine | 0.97 | g |
Leucine | 1.52 | g |
Lysine | 1.76 | g |
Methionine | 0.78 | g |
Cystine | 0.31 | g |
Phenylalanine | 0.82 | g |
Tyrosine | 0.66 | g |
Valine | 1.12 | g |
Arginine | 1.12 | g |
Histidine | 0.5 | g |
Alanine | 1.35 | g |
Aspartic acid | 2.79 | g |
Glutamic acid | 3.03 | g |
Glycine | 0.94 | g |
Proline | 0.65 | g |
Serine | 0.84 | g |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Sockeye Salmon (100 g). www.usda.gov
Use the «Food Nutrition Calculator» to find the calorie-count of over 14,000 different meals and foods quickly and easily.
Food Calorie Calculator
Products
Weight,
Calories
-
0.0
Screenshot
Use the weight converter to convert pounds to kilograms, ounces to grams and other metric to imperial weight conversions. Enter the weight in one of the text boxes and press the Convert button:
You can use the Calorie Calculator:
Screenshot
The Calorie Calculator for Weight Loss can help you determine how many calories you need to consume each day.
Deadlines for work. What to eat for dinner. The corner of your room that is always cluttered. Not to mention current events that have us all at peak...