Sour Cream, Fat Free, Nutrition Facts
Calories in 100 G:
3.1 g
Protein0.0 g
Fats15.6 g
Carbs74
kcalName | Amount | Unit |
---|---|---|
Water | 80.6 | g |
Energy | 74 | kcal |
Protein | 3.1 | g |
Total lipid (fat) | 0 | g |
Carbohydrate, by difference | 15.6 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 0.39 | g |
Calcium, Ca | 125 | mg |
Iron, Fe | 0 | mg |
Magnesium, Mg | 10 | mg |
Phosphorus, P | 95 | mg |
Potassium, K | 129 | mg |
Sodium, Na | 141 | mg |
Zinc, Zn | 0.5 | mg |
Copper, Cu | 0.016 | mg |
Selenium, Se | 5.3 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.04 | mg |
Riboflavin | 0.15 | mg |
Niacin | 0.07 | mg |
Vitamin B-6 | 0.02 | mg |
Folate, total | 11 | µg |
Folic acid | 0 | µg |
Folate, food | 11 | µg |
Folate, DFE | 11 | µg |
Choline, total | 19.2 | mg |
Vitamin B-12 | 0.3 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 73 | µg |
Retinol | 72 | µg |
Carotene, beta | 9 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 0 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 0 | µg |
Fatty acids, total saturated | 0 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0 | g |
SFA 16:0 | 0 | g |
SFA 18:0 | 0 | g |
Fatty acids, total monounsaturated | 0 | g |
MUFA 16:1 | 0 | g |
MUFA 18:1 | 0 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0 | g |
PUFA 18:2 | 0 | g |
PUFA 18:3 | 0 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 9 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Sour Cream (100 g). www.usda.gov