Sour Cream, Light, Nutrition Facts
Calories in 100 G:
3.5 g
Protein10.6 g
Fats7.1 g
Carbs136
kcal| Name | Amount | Unit |
|---|---|---|
| Water | 78.1 | g |
| Energy | 136 | kcal |
| Protein | 3.5 | g |
| Total lipid (fat) | 10.6 | g |
| Carbohydrate, by difference | 7.1 | g |
| Fiber, total dietary | 0 | g |
| Sugars, total including NLEA | 0.22 | g |
| Calcium, Ca | 141 | mg |
| Iron, Fe | 0.07 | mg |
| Magnesium, Mg | 10 | mg |
| Phosphorus, P | 71 | mg |
| Potassium, K | 212 | mg |
| Sodium, Na | 83 | mg |
| Zinc, Zn | 0.5 | mg |
| Copper, Cu | 0.016 | mg |
| Selenium, Se | 3.1 | µg |
| Vitamin C, total ascorbic acid | 0.9 | mg |
| Thiamin | 0.04 | mg |
| Riboflavin | 0.12 | mg |
| Niacin | 0.07 | mg |
| Vitamin B-6 | 0.02 | mg |
| Folate, total | 11 | µg |
| Folic acid | 0 | µg |
| Folate, food | 11 | µg |
| Folate, DFE | 11 | µg |
| Choline, total | 19.2 | mg |
| Vitamin B-12 | 0.42 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 90 | µg |
| Retinol | 88 | µg |
| Carotene, beta | 21 | µg |
| Carotene, alpha | 0 | µg |
| Cryptoxanthin, beta | 0 | µg |
| Lycopene | 0 | µg |
| Lutein + zeaxanthin | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.3 | mg |
| Vitamin E, added | 0 | mg |
| Vitamin D (D2 + D3) | 0.2 | µg |
| Vitamin K (phylloquinone) | 0.5 | µg |
| Fatty acids, total saturated | 6.6 | g |
| SFA 4:0 | 0.34 | g |
| SFA 6:0 | 0.2 | g |
| SFA 8:0 | 0.11 | g |
| SFA 10:0 | 0.26 | g |
| SFA 12:0 | 0.3 | g |
| SFA 14:0 | 1.06 | g |
| SFA 16:0 | 2.78 | g |
| SFA 18:0 | 1.28 | g |
| Fatty acids, total monounsaturated | 3.1 | g |
| MUFA 16:1 | 0.24 | g |
| MUFA 18:1 | 2.66 | g |
| MUFA 20:1 | 0 | g |
| MUFA 22:1 | 0 | g |
| Fatty acids, total polyunsaturated | 0.4 | g |
| PUFA 18:2 | 0.24 | g |
| PUFA 18:3 | 0.16 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:4 | 0 | g |
| PUFA 2:5 n-3 (EPA) | 0 | g |
| PUFA 22:5 n-3 (DPA) | 0 | g |
| PUFA 22:6 n-3 (DHA) | 0 | g |
| Cholesterol | 35 | mg |
| Alcohol, ethyl | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Sour Cream (100 g). www.usda.gov
