Sour Cream, Regular, Nutrition Facts
Calories in 100 G:
2.44 g
Protein19.4 g
Fats4.63 g
Carbs198
kcal| Name | Amount | Unit |
|---|---|---|
| Water | 73.1 | g |
| Energy | 198 | kcal |
| Protein | 2.44 | g |
| Total lipid (fat) | 19.4 | g |
| Carbohydrate, by difference | 4.63 | g |
| Fiber, total dietary | 0 | g |
| Sugars, total including NLEA | 3.41 | g |
| Calcium, Ca | 101 | mg |
| Iron, Fe | 0.07 | mg |
| Magnesium, Mg | 10 | mg |
| Phosphorus, P | 76 | mg |
| Potassium, K | 125 | mg |
| Sodium, Na | 31 | mg |
| Zinc, Zn | 0.33 | mg |
| Copper, Cu | 0.018 | mg |
| Selenium, Se | 3.7 | µg |
| Vitamin C, total ascorbic acid | 0.9 | mg |
| Thiamin | 0.02 | mg |
| Riboflavin | 0.168 | mg |
| Niacin | 0.093 | mg |
| Vitamin B-6 | 0.041 | mg |
| Folate, total | 6 | µg |
| Folic acid | 0 | µg |
| Folate, food | 6 | µg |
| Folate, DFE | 6 | µg |
| Choline, total | 19.2 | mg |
| Vitamin B-12 | 0.21 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 124 | µg |
| Retinol | 121 | µg |
| Carotene, beta | 25 | µg |
| Carotene, alpha | 0 | µg |
| Cryptoxanthin, beta | 1 | µg |
| Lycopene | 0 | µg |
| Lutein + zeaxanthin | 4 | µg |
| Vitamin E (alpha-tocopherol) | 0.38 | mg |
| Vitamin E, added | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin K (phylloquinone) | 1.5 | µg |
| Fatty acids, total saturated | 10.1 | g |
| SFA 4:0 | 0.031 | g |
| SFA 6:0 | 0.203 | g |
| SFA 8:0 | 0.145 | g |
| SFA 10:0 | 0.378 | g |
| SFA 12:0 | 0.447 | g |
| SFA 14:0 | 1.63 | g |
| SFA 16:0 | 5.15 | g |
| SFA 18:0 | 1.83 | g |
| Fatty acids, total monounsaturated | 4.59 | g |
| MUFA 16:1 | 0.294 | g |
| MUFA 18:1 | 4.13 | g |
| MUFA 20:1 | 0.029 | g |
| MUFA 22:1 | 0 | g |
| Fatty acids, total polyunsaturated | 0.8 | g |
| PUFA 18:2 | 0.648 | g |
| PUFA 18:3 | 0.074 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:4 | 0.025 | g |
| PUFA 2:5 n-3 (EPA) | 0.006 | g |
| PUFA 22:5 n-3 (DPA) | 0.011 | g |
| PUFA 22:6 n-3 (DHA) | 0.001 | g |
| Cholesterol | 59 | mg |
| Alcohol, ethyl | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Sour Cream (100 g). www.usda.gov
