Squid, Raw, Nutrition Facts
Calories in 100 G:
15.6 g
Protein1.38 g
Fats3.08 g
Carbs92
kcalName | Amount | Unit |
---|---|---|
Water | 78.6 | g |
Energy | 92 | kcal |
Protein | 15.6 | g |
Total lipid (fat) | 1.38 | g |
Carbohydrate, by difference | 3.08 | g |
Fiber, total dietary | 0 | g |
Sugars, total including NLEA | 0 | g |
Calcium, Ca | 32 | mg |
Iron, Fe | 0.68 | mg |
Magnesium, Mg | 33 | mg |
Phosphorus, P | 221 | mg |
Potassium, K | 246 | mg |
Sodium, Na | 44 | mg |
Zinc, Zn | 1.53 | mg |
Copper, Cu | 1.89 | mg |
Selenium, Se | 44.8 | µg |
Vitamin C, total ascorbic acid | 4.7 | mg |
Thiamin | 0.02 | mg |
Riboflavin | 0.412 | mg |
Niacin | 2.18 | mg |
Vitamin B-6 | 0.056 | mg |
Folate, total | 5 | µg |
Folic acid | 0 | µg |
Folate, food | 5 | µg |
Folate, DFE | 5 | µg |
Choline, total | 65 | mg |
Vitamin B-12 | 1.3 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 10 | µg |
Retinol | 10 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 0 | µg |
Vitamin E (alpha-tocopherol) | 1.2 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 0 | µg |
Fatty acids, total saturated | 0.358 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0.036 | g |
SFA 16:0 | 0.263 | g |
SFA 18:0 | 0.058 | g |
Fatty acids, total monounsaturated | 0.107 | g |
MUFA 16:1 | 0.008 | g |
MUFA 18:1 | 0.046 | g |
MUFA 20:1 | 0.044 | g |
MUFA 22:1 | 0.007 | g |
Fatty acids, total polyunsaturated | 0.524 | g |
PUFA 18:2 | 0.002 | g |
PUFA 18:3 | 0.004 | g |
PUFA 18:4 | 0.006 | g |
PUFA 20:4 | 0.009 | g |
PUFA 2:5 n-3 (EPA) | 0.146 | g |
PUFA 22:5 n-3 (DPA) | 0.004 | g |
PUFA 22:6 n-3 (DHA) | 0.342 | g |
Cholesterol | 233 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Squid (100 g). www.usda.gov