Wheat Bran, Raw, Nutrition Facts
Calories in 100 G:
15.6 g
Protein4.25 g
Fats64.5 g
Carbs216
kcal| Name | Amount | Unit |
|---|---|---|
| Water | 9.89 | g |
| Energy | 216 | kcal |
| Protein | 15.6 | g |
| Total lipid (fat) | 4.25 | g |
| Carbohydrate, by difference | 64.5 | g |
| Fiber, total dietary | 42.8 | g |
| Sugars, total including NLEA | 0.41 | g |
| Calcium, Ca | 73 | mg |
| Iron, Fe | 10.6 | mg |
| Magnesium, Mg | 611 | mg |
| Phosphorus, P | 1010 | mg |
| Potassium, K | 1180 | mg |
| Sodium, Na | 2 | mg |
| Zinc, Zn | 7.27 | mg |
| Copper, Cu | 0.998 | mg |
| Selenium, Se | 77.6 | µg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.523 | mg |
| Riboflavin | 0.577 | mg |
| Niacin | 13.6 | mg |
| Vitamin B-6 | 1.3 | mg |
| Folate, total | 79 | µg |
| Folic acid | 0 | µg |
| Folate, food | 79 | µg |
| Folate, DFE | 79 | µg |
| Choline, total | 74.4 | mg |
| Vitamin B-12 | 0 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 0 | µg |
| Retinol | 0 | µg |
| Carotene, beta | 6 | µg |
| Carotene, alpha | 0 | µg |
| Cryptoxanthin, beta | 0 | µg |
| Lycopene | 0 | µg |
| Lutein + zeaxanthin | 240 | µg |
| Vitamin E (alpha-tocopherol) | 1.49 | mg |
| Vitamin E, added | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin K (phylloquinone) | 1.9 | µg |
| Fatty acids, total saturated | 0.63 | g |
| SFA 4:0 | 0 | g |
| SFA 6:0 | 0 | g |
| SFA 8:0 | 0 | g |
| SFA 10:0 | 0 | g |
| SFA 12:0 | 0.002 | g |
| SFA 14:0 | 0.007 | g |
| SFA 16:0 | 0.556 | g |
| SFA 18:0 | 0.037 | g |
| Fatty acids, total monounsaturated | 0.637 | g |
| MUFA 16:1 | 0.017 | g |
| MUFA 18:1 | 0.619 | g |
| MUFA 20:1 | 0 | g |
| MUFA 22:1 | 0 | g |
| Fatty acids, total polyunsaturated | 2.21 | g |
| PUFA 18:2 | 2.04 | g |
| PUFA 18:3 | 0.167 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:4 | 0.005 | g |
| PUFA 2:5 n-3 (EPA) | 0 | g |
| PUFA 22:5 n-3 (DPA) | 0 | g |
| PUFA 22:6 n-3 (DHA) | 0 | g |
| Cholesterol | 0 | mg |
| Alcohol, ethyl | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Wheat Bran (100 g). www.usda.gov
