Whipped Cream, Nutrition Facts
Calories in 100 G:
2.67 g
Protein33.9 g
Fats8.59 g
Carbs343
kcal| Name | Amount | Unit |
| Water | 54.3 | g |
| Energy | 343 | kcal |
| Protein | 2.67 | g |
| Total lipid (fat) | 33.9 | g |
| Carbohydrate, by difference | 8.59 | g |
| Fiber, total dietary | 0 | g |
| Sugars, total including NLEA | 8.55 | g |
| Calcium, Ca | 62 | mg |
| Iron, Fe | 0.1 | mg |
| Magnesium, Mg | 7 | mg |
| Phosphorus, P | 55 | mg |
| Potassium, K | 89 | mg |
| Sodium, Na | 26 | mg |
| Zinc, Zn | 0.23 | mg |
| Copper, Cu | 0.011 | mg |
| Selenium, Se | 2.9 | µg |
| Vitamin C, total ascorbic acid | 0.6 | mg |
| Thiamin | 0.019 | mg |
| Riboflavin | 0.178 | mg |
| Niacin | 0.06 | mg |
| Vitamin B-6 | 0.033 | mg |
| Folate, total | 4 | µg |
| Folic acid | 0 | µg |
| Folate, food | 4 | µg |
| Folate, DFE | 4 | µg |
| Choline, total | 15.8 | mg |
| Vitamin B-12 | 0.15 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 387 | µg |
| Retinol | 381 | µg |
| Carotene, beta | 68 | µg |
| Carotene, alpha | 0 | µg |
| Cryptoxanthin, beta | 0 | µg |
| Lycopene | 0 | µg |
| Lutein + zeaxanthin | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.86 | mg |
| Vitamin E, added | 0 | mg |
| Vitamin D (D2 + D3) | 1.5 | µg |
| Vitamin K (phylloquinone) | 3 | µg |
| Fatty acids, total saturated | 21.7 | g |
| SFA 4:0 | 0.689 | g |
| SFA 6:0 | 0.573 | g |
| SFA 8:0 | 0.361 | g |
| SFA 10:0 | 0.851 | g |
| SFA 12:0 | 0.988 | g |
| SFA 14:0 | 3.13 | g |
| SFA 16:0 | 8.75 | g |
| SFA 18:0 | 3.36 | g |
| Fatty acids, total monounsaturated | 8.56 | g |
| MUFA 16:1 | 0.617 | g |
| MUFA 18:1 | 7.5 | g |
| MUFA 20:1 | 0.061 | g |
| MUFA 22:1 | 0.003 | g |
| Fatty acids, total polyunsaturated | 1.48 | g |
| PUFA 18:2 | 1.22 | g |
| PUFA 18:3 | 0.12 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:4 | 0.055 | g |
| PUFA 2:5 n-3 (EPA) | 0.008 | g |
| PUFA 22:5 n-3 (DPA) | 0.019 | g |
| PUFA 22:6 n-3 (DHA) | 0 | g |
| Cholesterol | 106 | mg |
| Alcohol, ethyl | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Whipped Cream (100 g). www.usda.gov
