Yellow Whole-Grain Corn Flour, Nutrition Facts
Calories in 100 G:
6.93 g
Protein3.86 g
Fats76.8 g
Carbs361
kcal| Name | Amount | Unit |
|---|---|---|
| Water | 10.9 | g |
| Energy | 361 | kcal |
| Energy | 1510 | kJ |
| Protein | 6.93 | g |
| Total lipid (fat) | 3.86 | g |
| Ash | 1.45 | g |
| Carbohydrate, by difference | 76.8 | g |
| Fiber, total dietary | 7.3 | g |
| Sugars, total including NLEA | 0.64 | g |
| Calcium, Ca | 7 | mg |
| Iron, Fe | 2.38 | mg |
| Magnesium, Mg | 93 | mg |
| Phosphorus, P | 272 | mg |
| Potassium, K | 315 | mg |
| Sodium, Na | 5 | mg |
| Zinc, Zn | 1.73 | mg |
| Copper, Cu | 0.23 | mg |
| Manganese, Mn | 0.46 | mg |
| Selenium, Se | 15.4 | µg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.246 | mg |
| Riboflavin | 0.08 | mg |
| Niacin | 1.9 | mg |
| Pantothenic acid | 0.658 | mg |
| Vitamin B-6 | 0.37 | mg |
| Folate, total | 25 | µg |
| Folic acid | 0 | µg |
| Folate, food | 25 | µg |
| Folate, DFE | 25 | µg |
| Choline, total | 21.6 | mg |
| Vitamin B-12 | 0 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 11 | µg |
| Retinol | 0 | µg |
| Carotene, beta | 97 | µg |
| Carotene, alpha | 63 | µg |
| Cryptoxanthin, beta | 0 | µg |
| Vitamin A, IU | 214 | IU |
| Lycopene | 0 | µg |
| Lutein + zeaxanthin | 1360 | µg |
| Vitamin E (alpha-tocopherol) | 0.42 | mg |
| Vitamin E, added | 0 | mg |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin K (phylloquinone) | 0.3 | µg |
| Fatty acids, total saturated | 0.543 | g |
| SFA 4:0 | 0 | g |
| SFA 6:0 | 0 | g |
| SFA 8:0 | 0 | g |
| SFA 10:0 | 0 | g |
| SFA 12:0 | 0 | g |
| SFA 14:0 | 0 | g |
| SFA 16:0 | 0.463 | g |
| SFA 18:0 | 0.061 | g |
| Fatty acids, total monounsaturated | 1.02 | g |
| MUFA 16:1 | 0.003 | g |
| MUFA 18:1 | 1.02 | g |
| MUFA 20:1 | 0 | g |
| MUFA 22:1 | 0 | g |
| Fatty acids, total polyunsaturated | 1.76 | g |
| PUFA 18:2 | 1.71 | g |
| PUFA 18:3 | 0.053 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:4 | 0 | g |
| PUFA 20:5 n-3 (EPA) | 0 | g |
| PUFA 22:5 n-3 (DPA) | 0 | g |
| PUFA 22:6 n-3 (DHA) | 0 | g |
| Cholesterol | 0 | mg |
| Tryptophan | 0.049 | g |
| Threonine | 0.261 | g |
| Isoleucine | 0.248 | g |
| Leucine | 0.85 | g |
| Lysine | 0.195 | g |
| Methionine | 0.145 | g |
| Cystine | 0.125 | g |
| Phenylalanine | 0.34 | g |
| Tyrosine | 0.282 | g |
| Valine | 0.351 | g |
| Arginine | 0.345 | g |
| Histidine | 0.211 | g |
| Alanine | 0.518 | g |
| Aspartic acid | 0.482 | g |
| Glutamic acid | 1.3 | g |
| Glycine | 0.284 | g |
| Proline | 0.605 | g |
| Serine | 0.329 | g |
| Alcohol, ethyl | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Yellow Whole-Grain Corn Flour (100 g). www.usda.gov
Flour doesn’t generally strike us as nutritious (and neither do the baked goods we associate it with). And those in the gluten-free community have
