Green Beans, Raw, Nutrition Facts
Calories in 100 G:
1.83 g
Protein0.22 g
Fats6.97 g
Carbs31
kcalName | Amount | Unit |
---|---|---|
Water | 90.3 | g |
Energy | 31 | kcal |
Protein | 1.83 | g |
Total lipid (fat) | 0.22 | g |
Carbohydrate, by difference | 6.97 | g |
Fiber, total dietary | 2.7 | g |
Sugars, total including NLEA | 3.26 | g |
Calcium, Ca | 37 | mg |
Iron, Fe | 1.03 | mg |
Magnesium, Mg | 25 | mg |
Phosphorus, P | 38 | mg |
Potassium, K | 211 | mg |
Sodium, Na | 6 | mg |
Zinc, Zn | 0.24 | mg |
Copper, Cu | 0.069 | mg |
Selenium, Se | 0.6 | µg |
Vitamin C, total ascorbic acid | 12.2 | mg |
Thiamin | 0.082 | mg |
Riboflavin | 0.104 | mg |
Niacin | 0.734 | mg |
Vitamin B-6 | 0.141 | mg |
Folate, total | 33 | µg |
Folic acid | 0 | µg |
Folate, food | 33 | µg |
Folate, DFE | 33 | µg |
Choline, total | 15.3 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 35 | µg |
Retinol | 0 | µg |
Carotene, beta | 379 | µg |
Carotene, alpha | 69 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 640 | µg |
Vitamin E (alpha-tocopherol) | 0.41 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 43 | µg |
Fatty acids, total saturated | 0.05 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0 | g |
SFA 16:0 | 0.042 | g |
SFA 18:0 | 0.008 | g |
Fatty acids, total monounsaturated | 0.01 | g |
MUFA 16:1 | 0 | g |
MUFA 18:1 | 0.008 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 0.113 | g |
PUFA 18:2 | 0.044 | g |
PUFA 18:3 | 0.069 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Green Beans, (100 g). www.usda.gov
What makes this dish special Tender, high-protein steak, flame-seared to perfection Bed of creamy mashed potatoes as a hearty accompaniment Side of French