Oats, Raw, Nutrition Facts
Calories in 100 G:
13.2 g
Protein6.52 g
Fats67.7 g
Carbs379
kcalName | Amount | Unit |
---|---|---|
Water | 10.8 | g |
Energy | 379 | kcal |
Protein | 13.2 | g |
Total lipid (fat) | 6.52 | g |
Carbohydrate, by difference | 67.7 | g |
Fiber, total dietary | 10.1 | g |
Sugars, total including NLEA | 0.99 | g |
Calcium, Ca | 52 | mg |
Iron, Fe | 4.25 | mg |
Magnesium, Mg | 138 | mg |
Phosphorus, P | 410 | mg |
Potassium, K | 362 | mg |
Sodium, Na | 6 | mg |
Zinc, Zn | 3.64 | mg |
Copper, Cu | 0.391 | mg |
Selenium, Se | 28.9 | µg |
Vitamin C, total ascorbic acid | 0 | mg |
Thiamin | 0.46 | mg |
Riboflavin | 0.155 | mg |
Niacin | 1.12 | mg |
Vitamin B-6 | 0.1 | mg |
Folate, total | 32 | µg |
Folic acid | 0 | µg |
Folate, food | 32 | µg |
Folate, DFE | 32 | µg |
Choline, total | 40.4 | mg |
Vitamin B-12 | 0 | µg |
Vitamin B-12, added | 0 | µg |
Vitamin A, RAE | 0 | µg |
Retinol | 0 | µg |
Carotene, beta | 0 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 0 | µg |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 180 | µg |
Vitamin E (alpha-tocopherol) | 0.42 | mg |
Vitamin E, added | 0 | mg |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 2 | µg |
Fatty acids, total saturated | 1.11 | g |
SFA 4:0 | 0 | g |
SFA 6:0 | 0 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0.02 | g |
SFA 14:0 | 0.01 | g |
SFA 16:0 | 0.94 | g |
SFA 18:0 | 0.06 | g |
Fatty acids, total monounsaturated | 1.98 | g |
MUFA 16:1 | 0.01 | g |
MUFA 18:1 | 1.97 | g |
MUFA 20:1 | 0 | g |
MUFA 22:1 | 0 | g |
Fatty acids, total polyunsaturated | 2.3 | g |
PUFA 18:2 | 2.2 | g |
PUFA 18:3 | 0.1 | g |
PUFA 18:4 | 0 | g |
PUFA 20:4 | 0 | g |
PUFA 2:5 n-3 (EPA) | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0 | g |
Cholesterol | 0 | mg |
Alcohol, ethyl | 0 | g |
Caffeine | 0 | mg |
Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Oats (100 g). www.usda.gov