Uncooked Quinoa, Nutrition Facts
Calories in 100 G:
14.1 g
Protein6.07 g
Fats64.2 g
Carbs368
kcalName | Amount | Unit |
Water | 13.3 | g |
Energy | 368 | kcal |
Energy | 1540 | kJ |
Protein | 14.1 | g |
Total lipid (fat) | 6.07 | g |
Ash | 2.38 | g |
Carbohydrate, by difference | 64.2 | g |
Fiber, total dietary | 7 | g |
Starch | 52.2 | g |
Calcium, Ca | 47 | mg |
Iron, Fe | 4.57 | mg |
Magnesium, Mg | 197 | mg |
Phosphorus, P | 457 | mg |
Potassium, K | 563 | mg |
Sodium, Na | 5 | mg |
Zinc, Zn | 3.1 | mg |
Copper, Cu | 0.59 | mg |
Manganese, Mn | 2.03 | mg |
Selenium, Se | 8.5 | µg |
Thiamin | 0.36 | mg |
Riboflavin | 0.318 | mg |
Niacin | 1.52 | mg |
Pantothenic acid | 0.772 | mg |
Vitamin B-6 | 0.487 | mg |
Folate, total | 184 | µg |
Folic acid | 0 | µg |
Folate, food | 184 | µg |
Folate, DFE | 184 | µg |
Choline, total | 70.2 | mg |
Betaine | 630 | mg |
Vitamin B-12 | 0 | µg |
Vitamin A, RAE | 1 | µg |
Retinol | 0 | µg |
Carotene, beta | 8 | µg |
Carotene, alpha | 0 | µg |
Cryptoxanthin, beta | 1 | µg |
Vitamin A, IU | 14 | IU |
Lycopene | 0 | µg |
Lutein + zeaxanthin | 163 | µg |
Vitamin E (alpha-tocopherol) | 2.44 | mg |
Tocopherol, beta | 0.08 | mg |
Tocopherol, gamma | 4.55 | mg |
Tocopherol, delta | 0.35 | mg |
Tocotrienol, alpha | 0 | mg |
Tocotrienol, beta | 0 | mg |
Tocotrienol, gamma | 0 | mg |
Tocotrienol, delta | 0 | mg |
Vitamin D (D2 + D3), International Units | 0 | IU |
Vitamin D (D2 + D3) | 0 | µg |
Vitamin K (phylloquinone) | 0 | µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Vitamin K (Menaquinone-4) | 1.1 | µg |
Fatty acids, total saturated | 0.706 | g |
SFA 8:0 | 0 | g |
SFA 10:0 | 0 | g |
SFA 12:0 | 0 | g |
SFA 14:0 | 0 | g |
SFA 15:0 | 0 | g |
SFA 16:0 | 0.6 | g |
SFA 17:0 | 0 | g |
SFA 18:0 | 0.037 | g |
SFA 20:0 | 0.03 | g |
SFA 22:0 | 0.03 | g |
SFA 24:0 | 0.01 | g |
Fatty acids, total monounsaturated | 1.61 | g |
MUFA 14:1 | 0 | g |
MUFA 15:1 | 0 | g |
MUFA 16:1 | 0 | g |
MUFA 17:1 | 0 | g |
MUFA 18:1 | 1.42 | g |
MUFA 20:1 | 0.093 | g |
MUFA 22:1 | 0.083 | g |
MUFA 24:1 c | 0.017 | g |
Fatty acids, total polyunsaturated | 3.29 | g |
PUFA 18:2 | 2.98 | g |
PUFA 18:3 | 0.26 | g |
PUFA 18:4 | 0 | g |
PUFA 20:2 n-6 c,c | 0 | g |
PUFA 20:3 | 0 | g |
PUFA 20:4 | 0.009 | g |
PUFA 20:5 n-3 (EPA) | 0 | g |
PUFA 21:5 | 0 | g |
PUFA 22:4 | 0 | g |
PUFA 22:5 n-3 (DPA) | 0 | g |
PUFA 22:6 n-3 (DHA) | 0.047 | g |
Cholesterol | 0 | mg |
Tryptophan | 0.167 | g |
Threonine | 0.421 | g |
Isoleucine | 0.504 | g |
Leucine | 0.84 | g |
Lysine | 0.766 | g |
Methionine | 0.309 | g |
Cystine | 0.203 | g |
Phenylalanine | 0.593 | g |
Tyrosine | 0.267 | g |
Valine | 0.594 | g |
Arginine | 1.09 | g |
Histidine | 0.407 | g |
Alanine | 0.588 | g |
Aspartic acid | 1.13 | g |
Glutamic acid | 1.86 | g |
Glycine | 0.694 | g |
Proline | 0.773 | g |
Serine | 0.567 | g |
The nutrition facts are provided by the United States Department of Agriculture for Quinoa (100 g). www.usda.gov
Rice makes a cozy, fluffy bed for some of our favorite foods— sushi, Chicken Tikka Masala, Chicken Teriyaki. And there’s a reason it’s a staple in so many...