Peas green, raw, Nutrition Facts
Calories in 100 G:
5.42 g
Protein0.4 g
Fats14.4 g
Carbs81
kcal| Name | Amount | Unit |
|---|---|---|
| Water | 78.9 | g |
| Energy | 81 | kcal |
| Protein | 5.42 | g |
| Total lipid (fat) | 0.4 | g |
| Carbohydrate, by difference | 14.4 | g |
| Fiber, total dietary | 5.7 | g |
| Sugars, total including NLEA | 5.67 | g |
| Calcium, Ca | 25 | mg |
| Iron, Fe | 1.47 | mg |
| Magnesium, Mg | 33 | mg |
| Phosphorus, P | 108 | mg |
| Potassium, K | 244 | mg |
| Sodium, Na | 5 | mg |
| Zinc, Zn | 1.24 | mg |
| Copper, Cu | 0.176 | mg |
| Selenium, Se | 1.8 | µg |
| Vitamin C, total ascorbic acid | 40 | mg |
| Thiamin | 0.266 | mg |
| Riboflavin | 0.132 | mg |
| Niacin | 2.09 | mg |
| Vitamin B-6 | 0.169 | mg |
| Folate, total | 65 | µg |
| Folic acid | 0 | µg |
| Folate, food | 65 | µg |
| Folate, DFE | 65 | µg |
| Choline, total | 28.4 | mg |
| Vitamin B-12 | 0 | µg |
| Vitamin B-12, added | 0 | µg |
| Vitamin A, RAE | 38 | µg |
| Retinol | 0 | µg |
| Carotene, beta | 449 | µg |
| Carotene, alpha | 21 | µg |
| Cryptoxanthin, beta | 0 | µg |
| Lycopene | 0 | µg |
| Lutein + zeaxanthin | 2480 | µg |
| Vitamin E (alpha-tocopherol) | 0.13 | mg |
| Vitamin E, added | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin K (phylloquinone) | 24.8 | µg |
| Fatty acids, total saturated | 0.071 | g |
| SFA 4:0 | 0 | g |
| SFA 6:0 | 0 | g |
| SFA 8:0 | 0 | g |
| SFA 10:0 | 0 | g |
| SFA 12:0 | 0 | g |
| SFA 14:0 | 0 | g |
| SFA 16:0 | 0.064 | g |
| SFA 18:0 | 0.007 | g |
| Fatty acids, total monounsaturated | 0.035 | g |
| MUFA 16:1 | 0 | g |
| MUFA 18:1 | 0.035 | g |
| MUFA 20:1 | 0 | g |
| MUFA 22:1 | 0 | g |
| Fatty acids, total polyunsaturated | 0.187 | g |
| PUFA 18:2 | 0.152 | g |
| PUFA 18:3 | 0.035 | g |
| PUFA 18:4 | 0 | g |
| PUFA 20:4 | 0 | g |
| PUFA 2:5 n-3 (EPA) | 0 | g |
| PUFA 22:5 n-3 (DPA) | 0 | g |
| PUFA 22:6 n-3 (DHA) | 0 | g |
| Cholesterol | 0 | mg |
| Alcohol, ethyl | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
The nutrition facts are provided by the United States Department of Agriculture for Peas green (100 g). www.usda.gov
Tomato-glazed turkey meatloaf is a healthy and delicious twist on the classic meatloaf recipe. This dish combines lean ground turkey with savory herbs
